Description
Gold (Au) bonding wire is one of the most commonly used types of wire in the semiconductor industry for creating wire bonds between a semiconductor die and its package. It is known for its excellent electrical conductivity, good thermal conductivity, and high reliability.
Gold bonding wire is typically made from high-purity gold, which has a purity level of 99.99% or higher. The wire is usually supplied in spools and is available in various diameters, ranging from 12.5 to 50 microns.
Gold wire bonds are created using a wire bonding machine that uses ultrasonic energy to bond the wire to the bond pad on the die and the lead frame or substrate. The wire is first fed through a flame to create a small ball at the end of the wire, which is then placed on the bond pad. The machine then uses heat, pressure, and ultrasonic energy to bond the wire to the pad. The other end of the wire is then bonded to the lead frame or substrate.
Gold bonding wire offers several advantages over other types of wire, including:
In summary, gold bonding wire is a popular choice in the semiconductor industry due to its high electrical and thermal conductivity, high reliability, and compatibility with many materials. It is commonly used in high-performance devices that require a long lifespan and high reliability, such as automotive and aerospace applications.
4N Gold (Au) 99.99% Bonding Wire
Ø Diameter ±1% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | HAZ Length | Length Meters | Length Feet |
Ø 12.5µm (Ø 0.5 mil) | 1.7~3.5 gf | 17~34 mN | 1.0~6.0% | 120~180µm | 100m 200m | 300ft 600ft |
Ø 15µm (Ø 0.6 mil) | 2.5~5.3 gf | 25~52 mN | 1.0~6.0% | 130~200µm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 18µm (Ø 0.7 mil) | 3.6~7.6 gf | 35~75 mN | 1.0~6.0% | 150~210µm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 20µm (Ø 0.8 mil) | 4.5~9.4 gf | 44~92 mN | 1.0~7.0% | 150~220µm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 23µm (Ø 0.9 mil) | 5.9~12.5 gf | 58~123 mN | 1.0~7.0% | 150~230µm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 25µm (Ø 1.0 mil) | 7.0~14.7 gf | 69~144 mN | 1.0~7.0% | 160~240µm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 30µm (Ø 1.2 mil) | 10.0~21.2 gf | 98~208 mN | 1.5~8.5% | 170~270µm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 32µm (Ø 1.25 mil) | 11.4~24.1 gf | 112~236 mN | 1.5~8.5% | 170~280µm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 33µm (Ø 1.30 mil) | 12.1~25.5 gf | 119~251 mN | 1.5~8.5% | 170~280µm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 38µm (Ø 1.5 mil) | 16.1~34.0 gf | 158~334 mN | 1.5~8.5% | 170~300µm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 50µm (Ø 2.0 mil) | 27.9~58.8 gf | 274~577 mN | 1.5~8.5% | 200~340µm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 62.5µm (Ø 2.5 mil) | 43.5~91.9 gf | 427~900 mN | 1.5~8.5% | 220~380µm | 100m | 300ft |
Ø 65µm (Ø 2.5 mil) | 47.1~99.4 gf | 465~975 mN | 1.5~8.5% | 230~400µm | 100m | 300ft |
4N Gold (Au) 99.99% High Performance Wedge Bonding Wire
Ø Diameter ±1% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | Length Meters | Length Feet |
Ø 12.5µm (Ø 0.5 mil) | 2.4 gf Min | 23 mN Min | 3.5% Max | 25m 50m 100m 200m | 75ft 150ft 300ft 600ft |
Ø 15µm (Ø 0.6 mil) | 3.5 gf Min | 34 mN Min | 3.5% Max | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 18µm (Ø 0.7 mil) | 4.0 gf Min | 39 mN mIN | 3.5% Max | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 20µm (Ø 0.8 mil) | 6.0 gf Min | 59 mN Min | 3.5% Max | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 25µm (Ø 1.0 mil) | 16 gf Min | 156 mN Min | 3.5% Max | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 30µm (Ø 1.20 mil) | 20 gf Min | 196 mN Min | 3.5% Max | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 32µm (Ø 1.25 mil) | 23 gf Min | 225 mN Min | 3.5% Max | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 35µm (Ø 1.4 mil) | 27 gf Min | 264 mN Min | 4.5% Max | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 38µm (Ø 1.5 mil) | 35 gf Min | 343 mN Min | 4.5% Max | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 50µm (Ø 2.0 mil) | 45 gf Min | 441 mN min | 4.5% Max | 25m 50m 100m 300m | 75ft 150ft 300ft 1000ft |
4N Gold (Au) 99.99% Standard Wedge Bonding Wire
Ø Diameter ±1% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | Length Meters | Length Feet |
Ø 15µm (Ø 0.6 mil) | 1.7~3.7 gf | 17~36 mN | 2.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 18µm (Ø 0.7 mil) | 4.9~7.4 gf | 48~73 mN | 2.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 20µm (Ø 0.8 mil) | 6.0~9.0 gf | 59~88 mN | 2.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 25µm (Ø 1.0 mil) | 10~14 gf | 98~137 mN | 2.0~7.0% | 100m 300m 500m 1000m | 300ft 1000ft 1500ft 3000ft |
Ø 30µm (Ø 1.20 mil) | 14~20 gf | 137~196 mN | 2.0~9.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 32µm (Ø 1.25 mil) | 15~23 gf | 147~225 mN | 2.0~9.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 35µm (Ø 1.4 mil) | 19~27 gf | 186~264 mN | 2.0~9.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 38µm (Ø 1.5 mil) | 22~35 gf | 215~343 mN | 2.0~10.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 50µm (Ø 2.0 mil) | 32~45 gf | 312~441 mN | 2.0~10.0% | 100m 300m | 300ft 1000ft |
4N Gold (Au) 99.99% High Power Wedge Bonding Wire and BSOB (Ball Stitch on Ball) Security Bonding
Ø Diameter ±3% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | Length Meters | Length Feet |
Ø 50µm (Ø 2.0 mil) | 35-45 gf | 338~435 mN | 2.0~10% | 100m | 300ft |
Ø 62.5µm (Ø 2.5 mil) | 38~75 gf | 367~725 mN | 6~20% | 100m | 300ft |
Ø 65µm (Ø 2.5 mil) | 40~80 gf | 390~784 mN | 6~20% | 100m | 300ft |
Ø 75µm (Ø 3.0 mil) | 60~105 gf | 580~1015 mN | 2.0~12% | 100m | 300ft |
Ø 100µm (Ø 4.0 mil) | 120~200 gf | 1160~1935 mN | 3.0~15% | 100m | 300ft |
Ø 125µm (Ø 5.0 mil) | 150 gf Min | 1450 mN Min | 3.0% Min | 100m | 300ft |
Ø 150µm (Ø 6.0 mil) | 200 gf Min | 1935 mN Min | 3.0% Min | 100m | 300ft |
Ø 175µm (Ø 7.0 mil) | 250 gf Min | 2400 mN Min | 4.0% Min | 100m | 300ft |
Ø 200µm (Ø 8.0 mil) | 325 gf Min | 3140 mN Min | 4.0% Min | 100m | 300ft |
Ø 250µm (Ø 10.0 mil) | 400gf Min | 3800 mN Min | 5.0% Min | 100m | 300ft |
4N Gold (Au) 99.99% Super Low Loop Bonding Wire
Ø Diameter ±1% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | HAZ Length | Length Meters | Length Feet |
Ø 15µm (Ø 0.6 mil) | 3.1~5.9 gf | 30~58 mN | 2.0~6.0% | ≥ 30μm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 18µm (Ø 0.7 mil) | 4.5~8.5 gf | 44~83 mN | 2.0~6.0% | ≥ 36μm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 20µm (Ø 0.8 mil) | 5.6~10.5 gf | 55~103 mN | 2.0~7.0% | ≥ 40μm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 25µm (Ø 1.0 mil) | 8.7~16.4 gf | 85~161 mN | 2.0~7.0% | ≥ 50μm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 30µm (Ø 1.20 mil) | 12.5~23.7 gf | 123~232 mN | 2.0~9.0% | ≥ 60μm | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 38µm (Ø 1.50 mil) | 20.1~38.0 gf | 198~374 mN | 2.0~9.0% | 100~220μm | 100m 300m 500m | 300ft 1000ft 1500ft |
4N Gold (Au) 99.99% High Tensile Strength Bonding Wire for Fine-Pitch and Stack Die
Ø Diameter ±1% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | Length Meters | Length Feet |
Ø 15µm (Ø 0.6 mil) | 3.7~6.5 gf | 36~64 mN | 1.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 18µm (Ø 0.7 mil) | 5.4~9.4 gf | 53~92 mN | 1.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 20µm (Ø 0.8 mil) | 6.7~11.6 gf | 66~99 mN | 1.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 25µm (Ø 1.0 mil) | 10.4~18.1 gf | 102~178 mN | 2.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 30µm (Ø 1.20 mil) | 15.0~26.1 gf | 147~256 mN | 2.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
4N Gold (Au) 99.99% Beryllium (Be) Doping Stabilizing Agent Bonding Wire
Ø Diameter ±1% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | Length Meters | Length Feet |
Ø 12.5µm (Ø 0.5 mil) | 1.4 gf Min | 14 mN Min | 1.0~6.0% | 25m 50m 100m 200m | 75ft 150ft 300ft 600ft |
Ø 15µm (Ø 0.6 mil) | 2 gf Min | 19.6 mN | 1.0~6.0% | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 18µm (Ø 0.7 mil) | 4.6~7.1 gf | 45~70 mN | 1.0~6.0% | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 20µm (Ø 0.8 mil) | 5.7~8.8 gf | 56~86 mN | 2.0~6.0% | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 25µm (Ø 1.0 mil) | 8.9~13.8 gf | 87~135 mN | 2.0~7.0% | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 30µm (Ø 1.20 mil) | 12.9~19.8 gf | 127~194 mN | 2.0~9.0% | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 32µm (Ø 1.25 mil) | 14.7~22.6 gf | 144~222 mN | 2.0~9.0% | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 33µm (Ø 1.3 mil) | 15.6~24.0 gf | 153~235 mN | 2.0~9.0% | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 35µm (Ø 1.4 mil) | 17.5~27.0 gf | 172~265 mN | 3.0~9.0% | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 38µm (Ø 1.5 mil) | 20.7~31.8 gf | 203~312 mN | 4.0~12.0% | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
Ø 50µm (Ø 2.0 mil) | 35.8~55.1 gf | 351~541 mN | 4.0~15.0% | 25m 50m 100m 300m 500m | 75ft 150ft 300ft 1000ft 1500ft |
4N Gold (Au) 99.99% High Med Strength Fine-Pitch Wire
Ø Diameter ±1% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | Length Meters | Length Feet |
Ø 15µm (Ø 0.6 mil) | 3.3~6.1 gf | 32~60 mN | 1.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 18µm (Ø 0.7 mil) | 4.8~8.8 gf | 47~86 mN | 1.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 20µm (Ø 0.8 mil) | 5.9~10.8 gf | 58~106 mN | 1.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 25µm (Ø 1.0 mil) | 9.2~16.9 gf | 90~166 mN | 2.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 30µm (Ø 1.2 mil) | 13.2~24.4 gf | 129~239 mN | 2.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
4N Gold (Au) 99.99% Universal Soft Bonding Wire
Ø Diameter ±1% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | Length Meters | Length Feet |
Ø 20µm (Ø 0.8 mil) | 4.5~8.0 gf | 44~78 mN | 2.0~6.0% | 100m 300m | 300ft 1000ft |
Ø 25µm (Ø 1.0 mil) | 7.5~11.5 gf | 74~113 mN | 2.0~6.0% | 100m 300m | 300ft 1000ft |
Ø 30µm (Ø 1.2 mil) | 11.0~15.5 gf | 108~152 mN | 2.0~9.0% | 100m 300m | 300ft 1000ft |
Ø 32µm (Ø 1.25 mil) | 13.0~18.0 gf | 127~177 mN | 3.0~9.0% | 100m 300m | 300ft 1000ft |
Ø 33µm (Ø 1.3 mil) | 13.0~19.0 gf | 127~185 mN | 3.0~9.0% | 100m 300m | 300ft 1000ft |
Ø 35µm (Ø 1.4 mil) | 15.0~25.0 gf | 147~245 mN | 3.0~9.0% | 100m 300m | 300ft 1000ft |
Ø 38µm (Ø 1.5 mil) | 18.0~28.0 gf | 177~275 mN | 3.0~10.0% | 100m 300m | 300ft 1000ft |
4N Gold (Au) 99.99% Soft Touch Wire
Ø Diameter ±1% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | Length Meters | Length Feet |
Ø 20µm (Ø 0.8 mil) | 5.0~8.7 gf | 49~85 mN | 2.0~6.0% | 100m 300m | 300ft 1000ft |
Ø 25µm (Ø 1.0 mil) | 7.7~13.5 gf | 76~132 mN | 2.0~7.0% | 100m 300m | 300ft 1000ft |
Ø 30µm (Ø 1.2 mil) | 11.1~19.5 gf | 109~191 mN | 2.0~9.0% | 100m 300m | 300ft 1000ft |
Ø 32µm (Ø 1.25 mil) | 12.7~22.2 gf | 125~218 mN | 3.0~9.0% | 100m 300m | 300ft 1000ft |
Ø 35µm (Ø 1.4 mil) | 15.2~26.5 gf | 149~260 mN | 3.0~9.0% | 100m 300m | 300ft 1000ft |
Ø 38µm (Ø 1.5 mil) | 17.9~31.3 gf | 176~307 mN | 4.0~12.0% | 100m 300m | 300ft 1000ft |
Ø 50µm (Ø 2.0 mil) | 30.9~54.2 gf | 302~530 mN | 4.0~14.0% | 100m 300m | 300ft 1000ft |
4N Gold (Au) 99.99% High Loop Wire Beryllium (Be) Doping Stabilizing Agent
Ø Diameter ±1% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | Length Meters | Length Feet |
Ø 20µm (Ø 0.8 mil) | 4.0~8.0 gf | 39~78 mN | 2.0~6.0% | 100m 300m | 300ft 1000ft |
Ø 25µm (Ø 1.0 mil) | 9.0~13.0 gf | 88~127 mN | 2.0~7.0% | 100m 300m | 300ft 1000ft |
2N Gold (Au) 99% Pd1% High Reliability
Ø Diameter ±1% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | Length Meters | Length Feet |
Ø 15µm (Ø 0.6 mil) | 3.5~6.3 gf | 34~62 mN | 1.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 18µm (Ø 0.7 mil) | 5.0~9.0 gf | 49~88 mN | 1.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 20µm (Ø 0.8 mil) | 6.2~11.1 gf | 61~109 mN | 1.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 25µm (Ø 1.0 mil) | 9.7~17.4 gf | 95~171 mN | 2.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 30µm (Ø 1.2 mil) | 13.9~25.1 gf | 136~246 mN | 2.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 32µm (Ø 1.25 mil) | 15.8~28.5 gf | 155~279 mN | 2.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 33µm (Ø 1.3 mil) | 16.8~30.3 gf | 164~297 mN | 2.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 35µm (Ø 1.4 mil) | 19.0~34.1 gf | 186~334 mN | 2.0~8.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 38µm (Ø 1.5 mil) | 22.3~40.2 gf | 219~394 mN | 2.0~8.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
2N Gold (Au) 99% X-Rich High Reliability
Ø Diameter ±1% μm | Breaking Load (gf) | Breaking Load (mN) | El (%) | Length Meters | Length Feet |
Ø 15µm (Ø 0.6 mil) | 3.3~6.1 gf | 32~60 mN | 1.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 18µm (Ø 0.7 mil) | 4.8~8.8 gf | 47~86 mN | 1.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 20µm (Ø 0.8 mil) | 5.9~10.8 gf | 58~106 mN | 1.0~7.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 25µm (Ø 1.0 mil) | 9.2~16.9 gf | 90~166 mN | 2.0~8.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 30µm (Ø 1.2 mil) | 13.2~24.4 gf | 129~239 mN | 2.0~8.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 32µm (Ø 1.25 mil) | 15.1~27.7 gf | 148~272 mN | 2.0~8.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 35µm (Ø 1.4 mil) | 18.0~33.2 gf | 177~326 mN | 2.0~8.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Ø 38µm (Ø 1.5 mil) | 21.2~39.1 gf | 208~384 mN | 2.0~8.0% | 100m 300m 500m | 300ft 1000ft 1500ft |
Order Form
SEMI EL project is a global supplier of materials, equipment, spare parts and supplies for the semiconductor industry.
Email: info@semi-el.com