Description
Fiber optic packages are an essential component of the semiconductor industry. They are used to connect various parts of a system and transfer data at high speeds over long distances. Fiber optic packages are made up of a fiber optic cable and a connector that connects the cable to other components of the system.
In the semiconductor industry, fiber optic packages are used in a variety of applications, including:
In summary, fiber optic packages are an essential component of the semiconductor industry, enabling high-speed data transfer over long distances in a variety of applications.
PACKAGE CONFIGURATION | SPEED | RF PORT | I/O COUNT | I/O PITCH | PKG OUTER DIMENSION | SEAL RING INNER DIMENSION | PKG HEIGHT | BASE MATERIAL | BASE DIMENSION | PACKAGE DRAWING NUMBER | MATCHING LID DRAWING NUMBER |
TO PKG (PD, VCSEL) | 56G Baud | PAD x 1 | 6 | 0.8 | 5.8 DIA. | 3.4 DIA. | 1.52 | FeNiCo | 5.6 DIA. | SGMS-B7613-A | - |
TO PKG (PD, VCSEL) | 25Gbps | LEAD x 1 | 8 | 1.00 | 5.6 DIA. | 3.4 DIA. | 1.52 | FeNiCo | 5.6 DIA. | SGMS-A7141-B | - |
TO PKG (PD, VCSEL) | 25Gbps | LEAD x 2 | 5 | 1.90 | 5.38 DIA. | 4.20 DIA. | 1.1 | FeNiCo | 5.38 DIA. | GH10-00006-1 | - |
TO PKG (PD, VCSEL) | 10Gbps | LEAD x 2 | 8 | 0.8 | 5.6 DIA. | 4.5 MAX. DIA. | 1.32 | FeNiCo | 5.6 DIA. | PGMS-A4928 | - |
TO PKG (PD, VCSEL) | 10Gbps | LEAD x 2 | 6 | 0.8 | 5.6 DIA. | 4.5 MAX. DIA. | 1.32 | FeNiCo | 5.6 DIA. | PGMS-A2791-B | - |
TO PKG (SFP28) | 56G Baud | PAD x 1 | 7 | 0.75 | 5.6 DIA. | 3.4 DIA. | 1.52 | FeNiCo | 5.6 DIA. | SGMS-C1001 | - |
TO PKG (SFP56) | 56G Baud | LEAD x 2 | 5 | - | 5.6 DIA. | - | 2.65 | SPC | 5.6 DIA. | KC-PGM21A031 | - |
TO PKG (SFP56) | 56G Baud | LEAD x 2 | 5 | - | 5.6 DIA. | - | 1.32 | SPC | 5.6 DIA. | KC-PGM21A033 | - |
COOLED TO PKG (PAM4) | 56G Baud | LEAD x 1 | 7 | - | 5.6 DIA. | - | 3 | FeNiCo | 5.6 DIA. | KC-PGM21A034 | - |
TO PKG (QSFP28/PSM4) | 25Gbps | LEAD x 2 | 4 | - | 3.8 DIA. | - | 2.05 | SPC | 3.8 DIA. | KC-PGM21A038 | - |
TO PKG (SFP28) | 25Gbps | LEAD x 2 | 5 | - | 5.6 DIA. | - | 2.7 | SPC | 5.6 DIA. | KC-PGM21A035 | - |
TO PKG (SFP28) | 25Gbps | LEAD x 2 | 5 | - | 5.6 DIA. | - | 1.32 | SPC | 5.6 DIA. | KC-PGM21A036 | - |
COOLED TO PKG (CWDM) | 25Gbps | LEAD x 2 | 7 | - | 6.0 DIA. | - | 3.15 | SPC | 6.0 DIA. | KC-PGM21A005 | - |
COOLED TO PKG (CWDM) | 10Gbps | LEAD x 1 | 7 | - | 5.6 DIA. | - | 3.30 | SPC | 5.6 DIA. | KC-PGM21A040 | - |
TO PKG (DFB/FP LD) | 10Gbps | LEAD x 1 | 5 | 0.75 | 5.6 DIA. | 4.45 DIA. | 4 | CuMo | 5.6 DIA. | PGMS-A4927 | - |
ROSA PKG (QSFP28) | 100Gbps | PAD x 4 | 31 | 0.37 (DC) | 18.4 x 6.7 | 15.0 x 5.7 | 5.7 | FeNiCo | 15.7 x 6.7 | SGMS-B8260-A | SGMS-B7631 |
COOLED TOSA PKG (GSG,50ohm) | 100Gbps | PAD x 4 | 27 | 0.37 (DC) | 18.4 x 6.7 | 15.0 x 5.7 | 5.7 | CuMo | 15.75 x 6.7 | SGMS-C1042 | SGMS-B7631 |
COOLED TOSA PKG (GSSG,50ohm) | 100Gbps | PAD x 4 | 31 | 0.37 (DC) | 18.4 x 6.7 | 15.0 x 5.7 | 5.7 | CuMo | 15.75 x 6.7 | SGMS-C1023 | SGMS-B7631 |
COOLED TOSA PKG (GSG,50ohm) | 56G Baud | PAD x 1 | 9 | 0.47 (DC) | 8.23 x 5.6 | 4.73 x 4.2 | 5.7 | CuMo | 6.8 x 5.2 | SGMS-B7629 | SGMS-B7614 |
COOLED TOSA PKG (GSG,50ohm) | 25Gbps | LEAD x 4 | 20 | 0.635 | 12.5 x 5.4 | 11.5 x 4.4 | 5.4 | CuW | 12.5 x 5.4 | REFS-A8142 | PGMS-A8664 |
COOLED TOSA PKG (GSSG,100ohm) | 25Gbps | LEAD x 2 | 9 | 0.635 | 7.4 x 5.4 | 6.4 x 4.4 | 5.2 | CuW | 7.4 x 5.4 | PGMS-A7320-A | PGMS-A4342-A |
COOLED TOSA PKG (GSG,50ohm) | 25Gbps | LEAD x 1 | 9 | 0.64 | 7.4 x 5.4 | 6.4 x 4.4 | 5.2 | CuW | 7.4 x 5.4 | PGMS-A7140-B | PGMS-A4342-A |
COOLED TOSA PKG (GSG,50ohm) | 10Gbps | PAD x 1 | 9 | 0.47 (DC) | 8.23 x 5.6 | 4.73 x 4.2 | 5.5 | CuMo | 6.8 x 5.2 | SGMS-B7375 | SGMS-B7614 |
COOLED TOSA PKG (GSG,50ohm) | 10Gbps | LEAD x 1 | 9 | 0.64 | 7.4 x 5.4 | 6.4 x 4.4 | 5.2 | CuW | 7.4 x 5.4 | PGMS-A4724 | PGMS-A4342-A |
MINI FLAT PKG | 40Gbps | LEAD x 2 | 17 | 1.00 | 10.75 x 8.0 | 9.1 x 6.6 | 3.6 | FeNiCo | 7.75 X 4.5 | REFS-A9081 | SGMS-B0006 |
MINI FLAT PKG | 10Gbps | LEAD x 2 | 17 | 1 | 10.75 x 8.0 | 9.3 x 6.3 | 4.25 | FeNiCo | 7.55 x 4.7 | PGMS-A3622 | PGMS-A4271 |
MINIDIL PKG | 2.4Gbps | LEAD x 1 | 8 | 2.54 | 13.21 x 7.37 | 8.0 x 5.72 | 4.83 | CERAMIC | 13.21 x 7.37 | PGMS-A1622-A | PGMS-A2102 |
MINIDIL PKG | 2.4Gbps | LEAD x 1 | 8 | 2.54 | 13.21 x 7.37 | 8.0 x 5.72 | 4.83 | CERAMIC | 13.21 x 7.37 | PGMS-A1588 | PGMS-A2102 |
BTF PKG® (XLMD-MSA PKG) | 40Gbps | SMPM x 2 | 8 | 1.27 | 15.0 x 12.0 | 13.0 x 10.0 | 8.5 | FeNiCo | 15.0 x 22.0 | REFS-A8135 | PGMS-A8339 |
BTF PKG® (XLMD-MSA PKG) | 40Gbps | SMPM x 2 | 14 | 1.27 | 18.0 x 12.0 | 16.0 x 10.0 | 8.5 | CuW | 18.0 x 22.0 | REFS-A8134 | PGMS-A8338 |
BTF PKG® | 40Gbps | SMPM x 1 | 7 | 2.54 | 20.83 x 12.7 | 18.83 x 10.7 | 9.0 | CuW | 29.97 x 12.7 | PGMS-A7392 | PGMS-91622-B |
BTF PKG® | 40Gbps | 1.85mm x 1 | 7 | 2.54 | 20.83 x 12.7 | 18.83 x 10.7 | 10.0 | CuW | 29.97 x 12.7 | PGMS-A1604 | PGMS-91622-B |
BTF PKG® | 40Gbps | 1.85mm x 1 | 14 | 2.54 | 20.83 x 12.7 | 18.83 x 10.7 | 10.0 | CuW | 29.97 x 12.7 | PGMS-A1603 | PGMS-91622-B |
BTF PKG® | 40Gbps | 1.85mm x 1 | 4 | 2.54 | 20.83 x 12.7 | 18.83 x 10.7 | 10 | CuW | 29.97 x 12.7 | PGMS-A1286-A | PGMS-91622-B |
BTF PKG® | 10Gbps | LEAD x 1 | 26 | 1.27 | 20.83 x 12.7 | 18.83 x 10.7 | 7.9 | CuW | 29.97 x 12.7 | SGMS-B7381 | PGMS-91622-B |
BTF PKG® | - | - | 14 | 2.54 | 20.83 x 12.7 | 18.83 x 10.7 | 7.9 | CuW | 29.97 x 12.7 | SGMS-C0184 | PGMS-91622-B |
BTF PKG® | - | - | 14 | 2.54 | 20.83 x 12.7 | 18.83 x 10.7 | 7.7 | CuW | 29.97 x 12.7 | SGMS-98710-C | PGMS-91622-B |
Order Form
SEMI EL project is a global supplier of materials, equipment, spare parts and supplies for the semiconductor industry.
Email: info@semi-el.com