Description
Image sensor packages are electronic packaging solutions for image sensors, which are used to convert light into electrical signals. The packages are designed to provide protection and support for the sensor while also ensuring efficient heat dissipation and high signal integrity.
There are several types of image sensor packages, including:
Image sensor packages play a critical role in ensuring the efficient and reliable performance of image sensors in a wide range of applications. The choice of package depends on the specific application requirements, such as thermal management, image resolution, and cost.
I/O COUNT | DIE CAV | OVERALL | LAYER THICKNESS | I/O PITCH | PACKAGE TYPE | ALUMINA CODE | CONNECTION | TOOL | ||||
1ST | 2ND | 3RD | TOTAL | SEAL RING | DIE ATTACH | |||||||
16 | 3.00 SQ. | 6.00 SQ | 0.40 | 0.30 | 0.30 | 1.00 | 1.00 | LCC | A440 | N | 6 | HARD |
16 | 3.00 SQ. | 6.00 SQ | 0.40 | 0.30 | 0.30 | 1.00 | 1.00 | LCC | A440 | N | 6 | HARD |
28 | 4.00 SQ. | 6.50 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | 0.70 | LCC | A440 | N | N | HARD |
28 | 4.00 SQ. | 6.50 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | 0.70 | LCC | A440 | 26 | N | HARD |
28 | 4.20 SQ. | 6.50 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | 0.70 | LCC | A440 | N | N | SOFT |
32 | 5.50 SQ. | 8.00 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | 0.70 | LCC | A440 | N | N | SOFT |
32 | 5.50 SQ. | 8.00 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | 0.70 | LCC | A440 | 28 | N | SOFT |
32 | 5.70 SQ. | 8.00 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | 0.70 | LCC | A440 | N | N | SOFT |
32 | 6.73 SQ. | 10.668 SQ. | 0.57 | 0.57 | 0.51 | 1.65 | 1.016 | LCC | A440 | N | N | HARD |
32 | 6.73 SQ. | 10.668 SQ. | 0.57 | 0.57 | 0.51 | 1.65 | 1.016 | LCC | A440 | N | 0 | HARD |
40 | 7.27 SQ. | 10.16 SQ. | 0.40 | 0.80 | 0.40 | 1.60 | 0.85 | LCC | A440 | N | N | SOFT |
48 | 7.50 SQ. | 10.00 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | 0.70 | LCC | A440 | N | N | HARD |
48 | 7.50 SQ. | 10.00 SQ. | 0.40 | 0.40 | 0.50 | 1.30 | 0.70 | LCC | A440 | N | 18 | SOFT |
48 | 7.50 SQ. | 10.00 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | 0.70 | LCC | A440 | 42 | N | SOFT |
48 | 7.50 SQ | 10.00 SQ | 0.40 | 0.40 | 0.20 | 1.00 | 0.70 | LCC | A440 | N | N | SOFT |
48 | 7.50 SQ. | 11.00 SQ. | 0.50 | 0.50 | 0.50 | 1.50 | 0.80 | LCC | A440 | N | N | SOFT |
48 | 7.50 SQ. | 11.00 SQ. | 0.50 | 0.50 | 0.50 | 1.50 | 0.80 | LCC | A440 | 42 | 18 | HARD |
48 | 7.70 SQ. | 10.00 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | 0.70 | LCC | A440 | N | N | HARD |
48 | 8.00SQ | 11.00SQ | 0.50 | 0.50 | 0.50 | 1.50 | 0.80 | LCC | A440 | N | N | HARD |
48 | 8.50 SQ.SEAL CAVITY | 10.00 SQ. | 0.70(1ST:0.35 + 2ND:0 .35) | 0.30 | 1.00 | 0.70 | LCC | A440 | N | N | HARD | |
48 | 10.617 SQ. | 14.224 SQ. | 0.57 | 0.57 | 0.51 | 1.65 | 1.016 | LCC | A440 | N | N | HARD |
48 | 10.617 SQ. | 14.224 SQ. | 0.50 | 0.50 | 0.50 | 1.50 | 1.016 | LCC | A440 | 42 | 18 | SOFT |
48 | 10.617 SQ. | 14.224 SQ. | 0.50 | 0.50 | 0.50 | 1.50 | 1.016 | LCC | A440 | 42 | 18 | SOFT |
52 | 8.00SQ | 11.00SQ | 0.40 | 0.30 | 0.30 | 1.00 | 0.70 | LCC | A440 | N | N | SOFT |
52 | 9.00SQ | 11.00SQ | 0.40 | 0.30 | 0.30 | 1.00 | 0.70 | LCC | A440 | N | N | SOFT |
56 | 9.00SQ | 12.00SQ | 0.40 | 0.30 | 0.30 | 1.00 | 0.70 | LCC | A440 | N | N | SOFT |
64 | 10.50 SQ. | 13.00 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | 0.70 | LCC | A440 | N | N | HARD |
64 | 10.50 SQ. | 13.00 SQ. | 0.40 | 0.40 | 0.50 | 1.30 | 0.70 | LCC | A440 | N | 24 | SOFT |
64 | 10.70 SQ. | 13.00 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | 0.70 | LCC | A440 | N | N | SOFT |
64 | 13.40 SQ | 18.00 SQ | 0.50 | 0.50 | 0.50 | 1.50 | 1.00 | LCC | A440 | N | N | SOFT |
64 | 13.40 SQ | 18.00 SQ | 0.50 | 0.50 | 0.50 | 1.50 | 1.00 | LCC | A440 | N | N | SOFT |
64 | 13.40 SQ | 18.00 SQ | 0.50 | 0.50 | 0.50 | 1.50 | 1.00 | LCC | A440 | 56 | N | SOFT |
84 | 17.78 SQ. | 29.21 SQ. | 0.508 | 0.508 | 1.016 | 2.032 | 1.27 | LCC | A440 | N | 0 | SOFT |
84 | 22.00 SQ. | 29.21 SQ. | 0.508 | 0.508 | 1.016 | 2.032 | 1.27 | LCC | A440 | N | 1 | SOFT |
96 | 9.00SQ | 11.00SQ | 0.40 | 0.30 | 0.30 | 1.00 | 1.00 | Land Grid Array | A440 | N | N | HARD |
96 | 9.00SQ | 11.00SQ | 0.40 | 0.30 | 0.30 | 1.00 | 1.00 | Land Grid Array | A440 | D2 | N | SOFT |
100 | 9.00SQ | 11.00SQ | 0.40 | 0.30 | 0.30 | 1.00 | 1.00 | Land Grid Array | A440 | N | N | HARD |
Order Form
SEMI EL project is a global supplier of materials, equipment, spare parts and supplies for the semiconductor industry.
Email: info@semi-el.com