Description
C-DIP (CERAMIC DUAL INLINE PACKAGES)
LEAD COUNT | UNIT | CAVITY | OVERALL C x D | LAYER THICKNESS | LEAD | MATERIAL CODE A440: Black A473: White | CONNECTION | |||||||
DIE CAV. A x B | W/B TIER SINGLE(S) DOUBLE(D) | UP(U) DOWN(D) | 1ST | 2ND | 3RD | TOTAL | STAND OF HEIGHT | PITCH | SEAL RING | DIE ATTACH | ||||
8 | mm | 3.05MIN X 4.42 | S | U | 10.29MAX X 7.87 | 0.508 | 0.635 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
8 | mm | 5.59 X 4.42 | S | U | 13.21 X 7.87 | 0.508 | 0.635 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
14 | mm | 4.57 X 3.81 | S | U | 17.78 X 7.87 | 0.508 | 0.635 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
14 | mm | 5.59 X 3.96 | S | U | 17.78 X 7.87 | 0.508 | 0.508 | - | 2.032 | 0.889 | 2.540 | A440 | 0 | 0 |
14 | mm | 6.60 X 4.31MIN | S | U | 18.03MAX X 7.87 | 0.635 | 0.762 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
14 | mm | 6.60 X 4.31MIN | S | U | 18.03MAX X 7.87 | 0.635 | 0.762 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | N |
16 | mm | 4.57 X 3.81 | S | U | 20.32MAX X 7.87 | 0.635 | 0.508 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
16 | mm | 5.08 X 4.32 | S | U | 20.32 X 7.87 | 0.635 | 0.635 | - | 2.286 | 0.889 | 2.540 | A440 | 0 | 0 |
16 | mm | 5.59 X 3.96 | S | U | 20.32 X 7.87 | 0.635 | 0.762 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
16 | mm | 6.10MIN X 4.19MIN | S | U | 20.32 X 7.87 | 0.635 | 0.635 | - | 2.286 | 0.889 | 2.540 | A440 | 0 | 8 |
16 | mm | 6.10MIN X 4.32MIN | S | U | 20.32 X 7.87 | 0.635 | 0.508 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0, 1, 2, 8 or 10 |
16 | mm | 6.10 X 4.11 | S | U | 20.32 X 7.87 | 0.508 | 0.635 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
16 | mm | 6.10 X 4.32MIN | S | U | 20.32 X 7.87 | 0.635 | 0.508 | - | 2.159 | 0.889 | 2.540 | A440 | 0, 1, 5, 7, 8 or 10 | 0, 1, 5, 7, 8 or 10 |
16 | mm | 6.10 X 4.32MIN | S | U | 20.32 X 7.87 | 0.635 | 0.508 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
16 | mm | 6.10 X 4.42 | S | U | 20.32 X 7.87 | 0.508 | 0.635 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
16 | mm | 7.11 X 5.59 | S | U | 20.32 X 7.87 | 0.635 | 0.508 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
16 | mm | 7.62 X 4,.57 | S | U | 20.32MAX X 7.87 | 0.508 | 0.508 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
16 | mm | 8.13 X 4.32MIN | S | U | 20.32 X 7.87 | 0.635 | 0.508 | - | 2.032 | 0.889 | 2.540 | A440 | 0 | 0 |
16 | mm | 12.45 X 5.72 | S | U | 20.32 X 7.87 | 0.508 | 0.635 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
18 | mm | 5.59 X 4.32 | S | U | 22.86 X 7.87 | 0.635 | 0.508 | - | 2.159 | 0.889 | 2.540 | A440 | 0, 1, 5, 8, 10 or 14 | 0, 1, 5, 8, 10 or 14 |
18 | mm | 5.59 X 4.32 | S | U | 22.86 X 7.87 | 0.508 | 0.508 | - | 2.032 | 0.889 | 2.540 | A440 | 0 or 3 | 0 or 3 |
18 | mm | 6.73 X 4.42 | S | U | 22.86 X 7.87 | 0.508 | 0.635 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 or 1 |
18 | mm | 6.73 X 4.42 | S | U | 22.86 X 7.87 | 0.635 | 0.508 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
18 | mm | 8.13 X 4.45 | S | U | 22.86 X 7.87 | 0.508 | 0.635 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
20 | mm | 5.46 X 4.06 | S | U | 25.4 X 7.87 | 0.508 | 0.635 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
20 | mm | 5.46 X 4.42 | S | U | 25.4 X 7.87 | 0.508 | 0.635 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
20 | mm | 6.35 X 3.81MIN | S | U | 25.4 X 7.87 | 0.508 | 0.508 | - | 1.524 | 0.889 | 2.540 | A440 | 0 | 0 |
20 | mm | 6.60 X 4.45 | S | U | 25.4 X 7.87 | 0.635 | 0.508 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 or 1 |
20 | mm | 6.60 X 4.83 | S | U | 25.4 X 7.87 | 0.508 | 0.508 | - | 2.032 | 0.889 | 2.540 | A440 | 0 | 0 |
20 | mm | 8.13 X 4.45 | S | U | 25.4 X 7.87 | 0.508 | 0.635 | - | 2.159 | 0.889 | 2.540 | A440 | 0 | 0 |
20 | mm | 9.53 X 5.08 | S | U | 25.4 X 7.87 | 0.635 | 0.635 | - | 2.286 | 0.889 | 2.540 | A440 | 0 | 0 |
22 | mm | 6.35 X 5.59 | S | U | 27.43 X 10.41 | 0.635 | 0.635 | - | 2.032 | 0.965 | 2.540 | A440 | 0 | 0 |
22 | mm | 7.11 X 6.60 | S | U | 27.43 X 10.41 | 0.508 | 0.635 | - | 2.159 | 0.965 | 2.540 | A440 | 0 | 0 |
24 | mm | 6.35SQ | S | U | 30.48 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
24 | mm | 7.87SQ | S | U | 30.48 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
24 | mm | 7.87SQ | S | U | 30.48 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
24 | mm | 7.87SQ | S | U | 30.48 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0, 1, 9 or 12 | 0, 1, 9 or 12 |
24 | mm | 8.89 X 4.45 | S | U | 30.48 X 7.87 | 0.635 | 0.508 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
24 | mm | 9.65SQ | S | U | 30.48 X 15.49 | 0.635 | 0.635 | - | 2.286 | 1.270 | 2.540 | A440 | 0 | 0 or 21 |
24 | mm | 9.65SQ | S | U | 30.48 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 or 1 |
24 | mm | 16.51 X 10.92 | S | U | 30.48 X 15.49 | 0.635 | 0.635 | - | 2.540 | 1.270 | 2.540 | A473 | 0 | 0 |
24 | mm | 16.51 X 10.92 | S | U | 30.48 X 15.49 | 0.635 | 0.635 | - | 2.540 | 1.270 | 2.540 | A473 | 0 | 0 |
28 | mm | 5.59SQ | S | U | 35.56 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
28 | mm | 6.35SQ | S | U | 35.56 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
28 | mm | 6.35SQ | S | U | 35.56 X 15.49 | 0.508 | 0.508 | - | 2.032 | 1.270 | 2.540 | A440 | 0 or 1 | 0 or 1 |
28 | mm | 6.35 X 7.62 | S | U | 35.56 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
28 | mm | 7.87SQ | S | U | 35.56 X 15.49 | 0.508 | 0.508 | - | 2.032 | 1.270 | 2.540 | A440 | 0 or 1 | 0 or 1 |
28 | mm | 7.87SQ | S | U | 35.56 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
28 | mm | 7.87SQ | S | U | 35.56 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
28 | mm | 8.89SQ | S | U | 35.56 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
28 | mm | 9.91SQ | S | U | 35.56 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
28 | mm | 10.01SQ | S | U | 35.56 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
28 | mm | 10.41 X 7.62 | S | U | 35.56 X 15.49 | 0.635 | 0.635 | - | 2.286 | 1.270 | 2.540 | A440 | 0 | 0 |
28 | mm | 19.43 X 6.60 | S | U | 35.56 X 10.41 | 0.508 | 0.508 | - | 2.921 | 1.270 | 2.540 | A440 | 1 | 1 |
32 | mm | 11.43 X 5.59 | S | U | 40.64 X 7.87 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
40 | mm | 6.35SQ | S | U | 50.8 X 15.49 | 0.635 | 0.635 | - | 2.286 | 1.270 | 2.540 | A440 | 0 | 0 |
40 | mm | 6.35SQ | S | U | 50.8 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 or 1 |
40 | mm | 6.35SQ | S | U | 50.8 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0, 1 or 40 |
40 | mm | 7.87SQ | S | U | 50.8 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 or 1 | 0, 1 or 40 |
40 | mm | 7.87SQ | S | U | 50.8 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
40 | mm | 10.16SQ | S | U | 50.8 X 15.49 | 0.635 | 0.635 | - | 2.286 | 1.270 | 2.540 | A440 | 0 | 0, 1 or 40 |
40 | mm | 10.16SQ | S | U | 50.8 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
40 | mm | 11.43 X 8.89 | S | U | 50.8 X 15.49 | 0.635 | 0.635 | - | 2.286 | 1.270 | 2.540 | A440 | 0 | 0 |
40 | mm | 13.34 X 10.16 | S | U | 50.8 X 15.49 | 0.635 | 0.635 | - | 2.286 | 1.270 | 2.540 | A440 | 0 | 0 |
48 | mm | 6.35SQ | S | U | 60.96 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
48 | mm | 7.87SQ | S | U | 60.96 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
48 | mm | 10.16SQ | S | U | 60.96 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
48 | mm | 12.25 X 10.16 | S | U | 60.96 X 15.49 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | 0 | 0 |
64 | mm | 14.00MIN X 11.00MIN | S | U | 81.28 X 23.11 | 0.508 | 0.635 | - | 2.159 | 1.270 | 2.540 | A440 | N | 1 |
C-SOP (CERAMIC SMALL OUTLINE PACKAGES)
LEAD FRAME | DIE CAVITY A x B | OVERALL C x D | LAYER THICKNESS | MATERIAL CODE A440: Black A473: White | CONNECTION | |||||||
LEAD FORMING | LEAD COUNT | LEAD PITCH | 1ST | 2ND | 3RD | 4TH | TOTAL | SEAL RING | DIE ATTACH | |||
GULL WING | 16 | 1.27 | 7.20 X 4.33 | 10.45 X 7.45 | 0.30 | 0.38 | 0.72 | 0.55 | 1.95 | A440 | 0 | 0 |
GULL WING | 16 | 1.27 | 7.20 X 4.33 | 10.45 X 7.45 | 0.381 | 0.635 | 0.384 | 0.55 | 1.95 | A440 | 0 | 0 |
GULL WING | 20 | 1.27 | 7.20 X 4.10 | 12.80 X 7.45 | 0.30 | 0.46 | 0.64 | 0.55 | 1.95 | A440 | 0 | 0 |
GULL WING | 20 | 1.27 | 7.20 X 4.33 | 12.80 X 7.45 | 0.381 | 0.635 | 0.384 | 0.55 | 1.95 | A440 | 0 | 0 |
GULL WING | 24 | 1.27 | 7.20 X 4.33 | 15.40 X 7.45 | 0.38 | 0.38 | 0.64 | 0.55 | 1.95 | A440 | 0 | 0 |
GULL WING | 28 | 1.27 | 7.20 X 4.33 | 17.90 X 7.45 | 0.38 | 0.38 | 0.64 | 0.55 | 1.95 | A440 | 0 | 0 |
GULL WING | 28 | 1.27 | 7.20 X 4.33 | 17.90 X 7.45 | 0.381 | 0.635 | 0.384 | 0.55 | 1.95 | A440 | 0 | 0 |
J FORMED | 28 | 1.27 | 15.75 X 8.38 | 18.29 X 11.05 | 0.635 | 0.508 | 0.762 | - | 1.905 | A440 | 0 | A, B |
J FORMED | 32 | 1.27 | 16.51 X 6.86 | 20.88 X 10.80 | 0.508 | 0.635 | 0.889 | - | 2.032 | A440 | N | N |
FLAT | 10 | 1.27 | 3.30SQ | 6.48SQ | 0.457 | 0.457 | 0.381 | 0.508 | 1.803 | A473 | N | 0 |
FLAT | 14 | 1.27 | 3.81SQ | 6.48SQ | 0.457 | 0.457 | 0.279 | 0.508 | 1.702 | A440 | 0 | 0 |
FLAT | 14 | 1.27 | 6.48min. X 3.96min. | 9.91max. X 6.48 | 0.635 | 0.635 | 0.203 | 0.889 | 2.362 | A440 | 0 | 0 |
FLAT | 16 | 1.27 | 4.19 X 3.81 | 9.94 X 6.91 | 0.381 | 0.635 | 0.381 | 0.381 | 1.778 | A473 | 0 | 0 |
FLAT | 16 | 1.27 | 6.10 X 4.42 | 10.03 X 7.29 | 0.483 | 0.483 | 0.254 | 0.483 | 1.702 | A473 | 0 | 0 |
FLAT | 20 | 1.27 | 5.59min. X 3.56min. | 10.11 X 6.86 | 0.432 | 0.406min. | 0.203 | 0.508 | 1.600 | A440 | 0 | 0 |
FLAT | 24 | 1.27 | 8.89 X 6.10 | 15.24 X 10.16 | 0.508 | 0.508 | 0.254 | 0.889 | 2.159 | A473 | 0 | 0 |
CERQUAD PACKAGES
LEAD COUNT | CAVITY LENGTH E | CAVITY WIDTH D | CAVITY DEPTH F | CERAMIC LENGTH B | CERAMIC WIDTH A | CERAMIC THICKNESS C | EXTERNAL LEAD PITCH P | EXTERNAL LEAD WIDTH W | LEAD TIP TO TIP | LEAD TIP TO TIP | CORNER SHAPE | WINDOW FRAME | DIE ATTACH OPTION (Note(1)) | LEAD SURFACE FINISH OPTION (Note(2)) WIRE BOND OUTER LEAD AREA AREA | BEND FORM | LEAD TIE BAR | |
20 | 5.21 | 5.21 | 0.38 | 9.52 | 9.52 | 0.91 | 1.27 | 0.48 | 10.29 | 10.29 | A | - | Bare or Au | Al Vapor Deposition | Bare | J | - |
32 | 7.62 | 7.11 | 0.38 | 13.97 | 11.43 | 1.02 | 1.27 | 0.48 | 14.94 | 12.40 | B | - | Bare or Au | Al Vapor Deposition | Bare | J | - |
44 | 7.62 | 7.62 | 0.38 | 16.51 | 16.51 | 1.27 | 1.27 | 0.48 | 17.48 | 17.48 | B | - | Bare or Au | Al Vapor Deposition | Bare | J | - |
52 | 10.16 | 10.16 | 0.38 | 19.05 | 19.05 | 1.27 | 1.27 | 0.48 | 20.02 | 20.02 | B | - | Bare or Au | Al Vapor Deposition | Bare | J | - |
64 | 5.60 | 5.60 | 0.38 | 10.00 | 10.00 | 1.25 | 0.50 | 0.20 | 12.40 | 12.40 | B | YES | Bare or Au | Au Plating | Au Plating | Z | - |
64 | 7.24 | 7.24 | 0.38 | 13.97 | 13.97 | 0.95 | 0.80 | 0.35 | 29.40 | 28.40 | B | YES | Bare or Au | Au Plating | Au Plating | Z | YES |
80 | 9.80 | 9.80 | 0.38 | 13.97 | 13.97 | 0.95 | 0.65 | 0.30 | 17.00 | 17.00 | B | YES | Bare or Au | Au Plating | Au Plating | Z | - |
100 | 9.80 | 9.80 | 0.38 | 13.97 | 13.97 | 0.95 | 0.50 | 0.20 | 17.00 | 17.00 | B | YES | Bare or Au | Au Plating | Au Plating | Z | - |
100 | 8.99 | 8.99 | 0.40 | 20.00 | 14.00 | 0.95 | 0.65 | 0.35 | 23.90 | 17.91 | B | YES | Bare or Au | Au Plating | Au Plating | Z | - |
120 | 11.68 | 11.68 | 0.38 | 28.00 | 28.00 | 1.27 | 0.80 | 0.35 | 41.75 | 40.75 | B | YES | Bare or Au | Au Plating | Au Plating | Z | YES |
128 | 15.00 | 15.00 | 0.38 | 28.00 | 28.00 | 1.27 | 0.80 | 0.35 | 32.00 | 32.00 | B | YES | Bare or Au | Au Plating | Au Plating | Z | - |
144 | 12.00 | 12.00 | 0.38 | 19.20 | 19.20 | 1.10 | 0.50 | 0.20 | 42.18 | 41.18 | B | YES | Bare or Au | Au Plating | Au Plating | Z | YES |
160 | 13.00 | 13.00 | 0.38 | 28.00 | 28.00 | 1.27 | 0.65 | 0.30 | 32.00 | 32.00 | B | YES | Bare or Au | Au Plating | Au Plating | Z | - |
176 | 13.00 | 13.00 | 0.38 | 23.20 | 23.20 | 1.27 | 0.50 | 0.20 | 26.60 | 26.60 | B | YES | Bare or Au | Au Plating | Au Plating | Z | - |
208 | 14.00 | 14.00 | 0.38 | 27.20 | 27.20 | 1.27 | 0.50 | 0.20 | 30.60 | 30.60 | B | YES | Bare or Au | Au Plating | Au Plating | Z | - |
208 | 14.00 | 14.00 | 0.38 | 28.00 | 28.00 | 1.27 | 0.50 | 0.20 | 41.75 | 40.75 | B | YES | Bare or Au | Au Plating | Au Plating | Z | YES |
240 | 17.00 | 17.00 | 0.38 | 31.20 | 31.20 | 1.40 | 0.50 | 0.20 | 34.60 | 34.60 | B | YES | Bare or Au | Au Plating | Au Plating | Z | - |
304 | 20.00 | 20.00 | 0.38 | 39.20 | 39.20 | 1.35 | 0.50 | 0.20 | 42.60 | 42.60 | B | YES | Bare or Au | Au Plating | Au Plating | Z | - |
304 | 20.00 | 20.00 | 0.38 | 39.20 | 39.20 | 1.55 | 0.50 | 0.20 | 56.09 | 55.09 | B | YES | Bare or Au | Au Plating | Au Plating | Z | YES |
C-QFP (CERAMIC QUAD FLAT PACKAGES)
LEAD COUNT | CAVITY | LAYER THICKNESS | LEAD PITCH H | MATERIAL CODE A440: Black A473: White | CONNECTION | ||||||
DIECAVITY AxB | W/B TIER SINGLE(S) DOUBLE(D) | OVERALL C x D | 1ST | 2ND | 3RD | TOTAL | SEAL RING | DIE ATTACH | |||
24 | 5.97SQ | S | 10.16SQ | 0.51 | 0.76 | - | 1.65 | 1.27 | A440 | 0 | 0 |
32 | 6.35SQ | S | 10.67SQ | 0.38 | 0.38 | - | 1.27 | 1.02 | A440 | 0 | 0 |
44 | 7.62SQ | S | 16.51SQ | 0.51 | 0.51 | - | 1.65 | 1.27 | A440 | 0 | 0 |
48 | 8.89SQ | S | 14.22SQ | 0.76 | 0.38 | - | 1.65 | 1.02 | A440 | 0 | 0 |
64 | 8.13SQ | S | 17.78SQ | 0.51 | 0.51 | - | 1.52 | 1.02 | A440 | 0 | 0 |
68 | 8.89SQ | S | 24.13SQ | 0.51 | 0.64 | - | 2.16 | 1.27 | A440 | 0 | 0 |
84 | 9.91SQ | S | 29.21SQ | 0.51 | 0.51 | - | 2.03 | 1.27 | A440 | 0 | 0 |
132 | 10.16SQ | S | 24.13SQ | 0.64 | 0.51 | - | 1.91 | 0.64 | A440 | 0 | 0 |
132 | 11.43SQ | S | 24.13SQ | 0.64 | 0.51 | - | 1.91 | 0.64 | A440 | 0 | 0 |
172 | 12.19SQ | D | 29.21SQ | 0.51 | 0.38 | 0.51 | 2.29 | 0.64 | A440 | 0 | 0 |
C-PGA (CERAMIC PIN GRID ARRAY PACKAGES)
PIN COUNT | DIECAVITY A x B | OVERALL C x D | LAYER THICKNESS | PIN | MATERIAL CODE A440:Black | |||||||
1ST | 2ND | 3RD | TOTAL | PIN LENGTH | STAND OFF HEIGHT | PIN ROW | PIN PITCH | |||||
68 | 5.08SQ | 27.94SQ | 0.508 | 0.508 | - | 2.032 | 4.572 | 1.27 | 11 X 11 | 2 | 2.54 | A440 |
68 | 7.39SQ | 27.89SQ | 0.635 | 0.635 | - | 1.905 | 4.572 | 1.27 | 11 X 11 | 2 | 2.54 | A440 |
68 | 8.89SQ | 27.94SQ | 0.762 | 0.635 | - | 2.159 | 4.572 | 1.27 | 11 X 11 | 2 | 2.54 | A440 |
68 | 13.97SQ | 27.89SQ | 0.762 | 0.635 | - | 2.413 | 4.572 | 1.27 | 11 X 11 | 2 | 2.54 | A440 |
84 | 10.16SQ | 27.94SQ | 0.508 | 0.635 | - | 2.159 | 4.572 | 1.27 | 11 X 11 | 2 | 2.54 | A440 |
84 | 11.94SQ | 27.94SQ | 0.508 | 0.508 | - | 2.032 | 4.572 | 1.27 | 11 X 11 | 2 | 2.54 | A440 |
84 | 10.16SQ | 27.94SQ | 0.508 | 0.508 | - | 2.032 | 4.572 | 1.27 | 11 X 11 | 2 | 2.54 | A440 |
84 | 8.89SQ | 27.94SQ | 0.508 | 0.635 | - | 2.159 | 4.572 | 1.27 | 11 X 11 | 2 | 2.54 | A440 |
84 | 11.18SQ | 27.94SQ | 0.508 | 0.508 | - | 2.032 | 4.572 | 1.27 | 11 X 11 | 2 | 2.54 | A440 |
101 | 8.89SQ | 33.53SQ | 0.508 | 0.508 | - | 2.032 | 4.572 | 1.27 | 13 X 13 | 2 | 2.54 | A440 |
121 | 14.00SQ | 33.53SQ | 0.762 | 0.635 | - | 2.413 | 4.572 | 1.27 | 13 X 13 | 3 | 2.54 | A440 |
132 | 8.89SQ | 35.56SQ | 0.508 | 0.635 | - | 2.286 | 4.572 | 1.27 | 14 X 14 | 3 | 2.54 | A440 |
132 | 11.43SQ | 35.56SQ | 0.508 | 0.635 | - | 2.286 | 5.207 | 1.78 | 14 X 14 | 3 | 2.54 | A440 |
145 | 11.99SQ | 40.01SQ | 0.508 | 0.508 | - | 2.032 | 4.572 | 1.27 | 15 X 15 | 3 | 2.54 | A440 |
145 | 17.78SQ | 40.01SQ | 0.508 | 0.508 | - | 2.032 | 4.572 | 1.27 | 15 X 15 | 3 | 2.54 | A440 |
225 | 12.19SQ | 44.45SQ | 0.635 | 0.508 | 0.508 | 2.921 | 4.572 | 1.27 | 17 X 17 | 4 | 2.54 | A440 |
257 | 16.00SQ | 50.8SQ | 0.508 | 0.508 | 0.737 | 3.277 | 4.572 | 1.27 | 20 X 20 | 4 | 2.54 | A440 |
C-QFN (CERAMIC QUAD FLAT NON-LEADED PACKAGES)
OUTER I/O COUNT | DIE CAVITY A x B | OVERALL C x D | LAYER THICKNESS | OUTER I/O TYPE | OUTER I/O PITCH | MATERIAL CODE A440: Black A473: White | CONNECTION | ||||
1ST | 2ND | 3RD | TOTAL | SEAL RING | DIE ATTACH | ||||||
12 | 2.40 SQ. *down bonding | 3.00 SQ. | 0.30 | 0.20 | 0.50 | (2) | 0.50 | A440 | N | G | |
16 | 2.20 SQ. *down bonding | 3.00 SQ. | 0.30 | 0.20 | 0.50 | (2) | 0.50 | A440 | N | G | |
16 | 3.00 SQ. | 6.00 SQ. | 0.40 | 0.30 | 0.30 | 1.00 | (1) | 1.00 | A440 | N | 5 |
16 | 3.05 SQ. | 6.35 SQ. | 0.38 | 0.38 | 0.38 | 1.14 | (1) | 1.27 | A440 | 0 | 0 |
16 | 3.05 SQ. | 6.35 SQ. | 0.38 | 0.38 | 0.38 | 1.14 | (1) | 1.27 | A440 | N | 0 |
16 | 3.05 SQ. | 7.62 SQ. | 0.51 | 0.51 | 0.51 | 1.52 | (1) | 1.27 | A440 | 0 | 0 |
16 | 3.43 SQ. | 6.35 SQ. | 0.51 | 0.51 | 0.51 | 1.52 | (1) | 1.27 | A440 | 0 | 0 |
16 | 4.06 SQ. | 7.62 SQ. | 0.51 | 0.51 | 0.51 | 1.52 | (1) | 1.27 | A440 | 0 | 0 |
18 | 3.05 SQ. | 6.35 SQ. | 0.51 | 0.51 | 0.51 | 1.52 | (1) | 1.27 | A473 | 0 | 0 |
18 | 3.56 SQ. | 6.35 SQ. | 0.51 | 0.51 | 0.51 | 1.52 | (1) | 1.27 | A473 | 0 | 0 |
18 | 6.10 X 4.45 | 8.89 X 7.24 | 0.38 | 0.38 | 0.38 | 1.14 | (1) | 1.27 | A440 | 0 | 0 |
20 | 4.06 SQ. | 8.89 SQ. | 0.51 | 0.51 | 0.51 | 1.52 | (1) | 1.27 | A440 | 0 | 0 |
20 | 4.06 SQ. | 8.89 SQ. | 0.64 | 0.64 | 0.51 | 1.78 | (1) | 1.27 | A440 | 0 | 0 |
20 | 4.93 SQ. | 8.89 SQ. | 0.64 | 0.64 | 0.51 | 1.78 | (1) | 1.27 | A440 | 0 | 0 |
20 | 5.46 SQ. | 8.89 SQ. | 0.51 | 0.64 | 0.51 | 1.65 | (1) | 1.27 | A440 | 0 | 0 |
24 | 3.20 SQ. *down bonding | 4.00 SQ. | 0.40 | 0.20 | 0.60 | (2) | 0.50 | A440 | N | G | |
24 | 4.57 SQ. | 8.89 SQ. | 0.51 | 0.38 | 0.38 | 1.27 | (1) | 1.02 | A440 | 0 | 0 |
24 | 4.70 SQ. | 8.51 SQ. | 0.38 | 0.76 | 0.38 | 1.52 | (1) | 1.27 | A440 | 0 | 0 |
24 | 5.21 SQ. | 10.16 SQ. | 0.64 | 0.64 | 0.64 | 1.91 | (1) | 1.27 | A440 | 0 | 0 |
28 | 4.00 SQ. | 6.50 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | (1) | 0.70 | A440 | N | N |
28 | 4.20 SQ. | 6.50 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | (1) | 0.70 | A440 | N | N |
28 | 5.08 SQ. | 11.43 SQ. | 0.51 | 0.51 | 0.51 | 1.52 | (1) | 1.27 | A440 | 0 | 0 |
28 | 6.35 SQ. | 11.43 SQ. | 0.51 | 0.51 | 0.51 | 1.52 | (1) | 1.27 | A440 | 0 | 0 |
28 | 7.37 SQ. | 11.43 SQ. | 0.51 | 0.51 | 0.51 | 1.52 | (1) | 1.27 | A440 | 0 | 0 |
28 | 7.50 SQ. | 11.43 SQ. | 0.50 | 0.50 | 0.50 | 1.50 | (1) | 1.27 | A440 | N | N |
28 | 7.62 SQ. | 11.43 SQ. | 0.50 | 0.50 | 0.50 | 1.50 | (1) | 1.27 | A440 | N | N |
32 | 4.20 SQ. *down bonding | 5.00 SQ. | 0.40 | 0.30 | 0.70 | (2) | 0.50 | A440 | N | G | |
32 | 5.50 SQ. | 8.00 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | (1) | 0.70 | A440 | N | N |
32 | 5.50 SQ. | 8.00 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | (1) | 0.70 | A440 | 28 | N |
32 | 5.70 SQ. | 8.00 SQ. | 0.40 | 0.40 | 0.20 | 1.00 | (1) | 0.70 | A440 | N | N |
