Fast Recovery Diode (FRD) Chips

Description

FRD chips

Fast Recovery Diode (FRD) chips are a type of semiconductor device that is used as a rectifier in electronic circuits to convert alternating current (AC) to direct current (DC). They are designed to switch quickly from a conducting state to a non-conducting state, which allows them to recover faster than other types of diodes after being switched off.

FRD chips are typically made of silicon and have a unique doping profile that allows them to have a fast recovery time. When a reverse voltage is applied to an FRD, the minority carriers stored in the diode's depletion region are quickly swept away, which enables the diode to switch off faster than other types of diodes.

The fast switching time of FRD chips makes them ideal for use in applications that require high-frequency rectification, such as in switch-mode power supplies, inverters, and motor drives. They are also used in applications that require high-reliability, high-efficiency, and low-power dissipation.

In summary, Fast Recovery Diode (FRD) chips are important components in electronic circuits that require fast switching times and high-frequency rectification. Their unique doping profile allows them to recover quickly, making them ideal for high-performance applications that require fast switching and low power dissipation.

TYPE Size Design Electrical Parameters
A (mil) B (mil) C (mil) D (mil) VF@IF (V) IF (A) VRRM (V) IR(μA) @VRRM TRR@RG-1 (ns) HTIR@TA=125℃ (μA)
SFA104G50 50±2 29±1 230±20 20±5 0,95 1,0 200 0,4 35 50
SFA204G60 60±2 36±1 230±20 20±5 0,98 2,0 200 0,4 35 50
SFA204G62 62±2 39±1 230±20 20±5 0,98 2,0 200 0,4 35 50
SFA304G84 84±2 58±1 230±20 20±5 0,98 3,0 200 0,5 35 100
SFA504G95 95±2 69±1 230±20 20±5 0,98 5,0 200 0,6 35 100
SFA504G100 100±2 74±1 230±20 20±5 0,98 5,0 200 0,5 35 100
SFA604G110 110±2 84±1 230±20 20±5 0,98 6,0 200 0,7 35 100
SFA605G120 120±2 94±1 230±20 20±5 1,00 6,0 300 0,7 35 120
SFA106G37 37±2 20±1 240±20 20±5 1,28 0,5 400 0,4 35 50
SFA16G49 49±2 28±1 240±20 20±5 1,28 1,0 400 0,4 35 50
SFA16G50 50±2 29±1 240±20 20±5 1,28 1,0 400 0,4 35 50
SFA206G70 70±2 46±1 240±20 20±5 1,30 2,0 400 0,4 35 100
SFA306G84 84±2 58±1 240±20 20±5 1,28 3,0 400 0,5 35 100
SFA506G95 95±2 69±1 240±20 20±5 1,28 5,0 400 0,5 35 100
SFA606G100 100±2 74±1 240±20 20±5 1,29 6,0 400 0,7 35 100
SFA1006G120 120±2 94±1 240±20 20±5 1,28 10,0 400 0,7 35 120
SFA18G49 49±2 28±1 215±20 20±5 1,68 1,0 600 0,6 35 50
SFA18G50 50±2 29±1 215±20 20±5 1,68 1,0 600 0,6 35 50
SFA28G60 60±2 36±1 215±20 20±5 1,68 2,0 600 0,8 35 50
SFA28G70 70±2 46±1 215±20 20±5 1,70 2,0 600 0,9 35 100
SFA38G95 95±2 69±1 215±20 20±5 1,68 3,0 600 1,0 35 100
SFA38G100 100±2 74±1 215±20 20±5 1,68 3,0 600 1,0 35 100
TYPE Size Design Electrical Parameters
A (mil) B (mil) C (mil) D (mil) VF@IF (V) IF (A) VRRM (V) IR(μA) @VRRM TRR@RG-1 (ns) HTIR@TA=125℃ (μA)
HER103G46 46±2 26±1 230±20 20±5 1,00 1,0 200 0,2 50 50
HER103G50 50±2 29±1 230±20 20±5 0,98 1,0 200 0,2 50 50
HER102G46 46±2 26±1 230±20 20±5 0,98 1,0 200 0,2 50 50
HER203G60 60±2 36±1 230±20 20±5 0,98 2,0 200 0,2 50 50
HER203G70 70±2 46±1 230±20 20±5 0,98 2,0 200 0,2 50 100
HER303G84 84±2 58±1 230±20 20±5 0,98 3,0 200 0,2 50 100
HER503G95 95±2 69±1 230±20 20±5 0,98 5,0 200 0,2 50 100
HER503G100 100±2 74±1 230±20 20±5 1,00 5,0 200 0,7 50 100
HER204G62 62±2 39±1 230±20 20±5 1,00 2,0 300 0,2 50 50
HER105G46 46±2 26±1 240±20 20±5 1,28 1,0 400 0,2 50 50
HER105G50 50±2 29±1 240±20 20±5 1,28 1,0 400 0,2 50 50
HER205G60 60±2 36±1 240±20 20±5 1,28 2,0 400 0,2 50 50
HER305G84 84±2 58±1 240±20 20±5 1,28 3,0 400 0,2 50 100
HER505G95 95±2 69±1 240±20 20±5 1,28 5,0 400 0,2 50 100
HER805G110 110±2 84±1 240±20 20±5 1,28 8,0 400 0,7 50 100
HER106G50 50±2 29±1 240±20 20±5 1,68 1,0 600 0,7 50 50
HER508G120 120±2 94±1 240±20 20±5 1,68 5,0 1000 1,5 75 120
HER108G42 42±2 24±1 240±20 20±5 1,68 1,0 1100 0,6 75 50
HER108G45 45±2 25±1 240±20 20±5 1,68 1,0 1100 0,7 75 50
HER108G46 46±2 26±1 240±20 20±5 1,68 1,0 1100 0,7 75 50
HER108G49 49±2 28±1 240±20 20±5 1,68 1,0 1100 0,7 75 50
HER108G50 50±2 29±1 240±20 20±5 1,68 1,0 1100 0,7 75 50
HER208G60 60±2 36±1 240±20 20±5 1,68 2,0 1100 0,80 75 50
HER208G84 84±2 58±1 240±20 20±5 1,68 2,0 1100 1,20 75 100
HER308G84 84±2 58±1 240±20 20±5 1,68 3,0 1100 1,20 75 100
HER308G95 95±2 69±1 240±20 20±5 1,68 3,0 1100 1,20 75 100
TYPE Size Design Electrical Parameters
A (mil) B (mil) C (mil) D (mil) VF@IF (V) IF (A) VRRM (V) IR(μA) @VRRM TRR@RG-1 (ns) HTIR@TA=125℃ (μA)
FR103G45 45±2 25±1 230±20 20±5 1,28 1,0 200 0,2 250 50
FR103G46 46±2 26±1 230±20 20±5 1,28 1,0 200 0,2 250 50
FR103G49 49±2 28±1 230±20 20±5 1,28 1,0 200 0,2 250 50
FR103G50 50±2 29±1 230±20 20±5 1,28 1,0 200 0,2 250 50
FR104G46 46±2 26±1 240±20 20±5 1,28 1,0 400 0,2 250 50
FR104G50 50±2 29±1 240±20 20±5 1,28 1,0 400 0,2 250 50
FR204G60 60±2 36±1 240±20 20±5 1,28 2,0 400 0,2 250 50
FR304G84 84±2 58±1 240±20 20±5 1,28 3,0 400 0,2 250 100
FR105G45 45±2 25±1 240±20 20±5 1,28 1,0 600 0,7 250 50
FR105G46 46±2 26±1 240±20 20±5 1,28 1,0 600 0,7 250 50
FR105G49 49±2 28±1 240±20 20±5 1,28 1,0 600 0,7 250 50
FR105G50 50±2 29±1 240±20 20±5 1,28 1,0 600 0,7 250 50
FR106G50 50±2 29±1 240±20 20±5 1,28 1,0 700 0,7 250 50
FR305G88 88±2 62±1 240±20 20±5 1,28 3,0 700 1,0 250 100
FR205G60 60±2 36±1 240±20 20±5 1,28 2,0 800 1,0 250 50
FR206G60 60±2 36±1 240±20 20±5 1,50 2,0 800 0,70 250 50
FR107G37 37±2 20±1 240±20 20±5 1,28 1,0 1100 0,60 450 50
FR107G40 40±2 22±1 240±20 20±5 1,28 1,0 1100 0,60 450 50
FR107G42 42±2 24±1 240±20 20±5 1,28 1,0 1100 0,60 450 50
FR107G45 45±2 25±1 240±20 20±5 1,28 1,0 1100 0,7 450 50
FR107G46 46±2 26±1 240±20 20±5 1,28 1,0 1100 0,7 450 50
FR107G50 50±2 29±1 240±20 20±5 1,28 1,0 1100 0,7 250 50
FR107G56 56±2 35±1 240±20 20±5 1,28 1,0 1100 0,70 250 50
FR207G60 60±2 36±1 240±20 20±5 1,28 2,0 1100 0,70 450 50
FR207G70 70±2 46±1 240±20 20±5 1,68 2,0 1100 0,9 250 100
FR307G100 100±2 74±1 240±20 20±5 1,28 3,0 1100 1,50 250 100
FR407G100 100±2 74±1 240±20 20±5 1,68 4,0 1100 1,50 250 100
FR607G110 110±2 84±1 240±20 20±5 1,28 6,0 1100 1,50 250 100
FR307G84 84±2 58±1 240±20 20±5 1,28 3,0 1100 1,50 250 100
FR307T84 84±2 58±1 240±20 20±5 1,30 3,0 1150 1,50 250 100
FR107T50 50±2 29±1 240±20 20±5 1,28 1,0 1300 0,80 250 50

Order Form

Drag and drop files here or Browse
*You can upload your specification file here. Max 5MB. Allowed File Types: JPG, PNG, PDF

About Semiconductor Electronics

SEMI EL project is a global supplier of materials, equipment, spare parts and supplies for the semiconductor industry.

Learn more...

Get In Touch

 Email: info@semi-el.com

Join Our Community

Sign up to receive email for the latest information.