Description
Fast Recovery Epitaxial Diode (FRED) chips are a type of diode that is used in electronic circuits to convert alternating current (AC) to direct current (DC). They are known for their fast switching speed and high efficiency, which makes them suitable for use in high-frequency circuits such as power supplies, inverters, and motor drives.
FRED chips are made using a special epitaxial process that allows for the formation of a low-doped region close to the metal contact of the diode. This reduces the carrier lifetime and results in a faster recovery time compared to other diode types. The result is a diode that can switch on and off quickly, reducing the amount of power loss in the circuit and improving overall efficiency.
FRED chips also have a low forward voltage drop, which means they can handle high current densities without overheating. This makes them ideal for high-power applications where low power loss and high efficiency are critical. In addition, FRED chips have a low reverse recovery charge, which reduces the risk of voltage spikes that can damage sensitive electronic components.
FRED chips are available in a range of package sizes and voltage ratings to suit various applications. They are commonly used in automotive and industrial applications, where high efficiency and reliability are essential. Overall, FRED chips offer a superior performance compared to other diode types, making them a popular choice in many electronic circuits.
Model | Size (mm x mm) | Irm(uA) | Vrm2(V) Irm=50uA | Vf1(V) If=1A | Vf2(V) If(A) | Vf2(V) typical | Vf2(V) max | trr(ns) | trr(ns) typical | trr(ns) max | Vrm2(V) |
FRD05A200 | 1.48X1.48 | 2 | 220 | 1 | 2 | 0.96 | 1 | 0.5 | 12 | 18 | 50uA |
FRD05A200 | 1.48X1.48 | 2 | 220 | 1 | 2 | 0.96 | 1 | 0.5 | 12 | 18 | 50uA |
FRD08A200 | 1.90X1.90 | 2 | 220 | 1 | 8 | 0.9 | 1 | 0.5 | 30 | 40 | 50uA |
FRD08A200 | 1.90X1.90 | 2 | 220 | 1 | 8 | 0.9 | 1 | 0.5 | 30 | 40 | 50uA |
FRD10A200 | 2.54X2.54 | 2 | 220 | 1 | 10 | 0.94 | 1 | 0.5 | 20 | 30 | 50uA |
FRD10B200 | 2.25X2.25 | 2 | 220 | 1 | 10 | 0.92 | 1 | 0.5 | 30 | 40 | 50uA |
FRD05A400 | 1.48X1.48 | 2 | 420 | 1 | 5 | 1.22 | 1.25 | 0.5 | 30 | 40 | 50uA |
FRD05A400 | 1.48X1.48 | 2 | 420 | 1 | 5 | 1.22 | 1.25 | 0.5 | 30 | 40 | 50uA |
FRD08A400 | 1.90X1.90 | 2 | 420 | 1 | 8 | 1.15 | 1.25 | 0.5 | 30 | 40 | 50uA |
FRD08A400 | 1.90X1.90 | 2 | 420 | 1 | 8 | 1.15 | 1.25 | 0.5 | 30 | 40 | 50uA |
FRD10A400 | 2.08X2.08 | 2 | 420 | 1 | 10 | 1.15 | 1.25 | 0.5 | 30 | 35 | 50uA |
FRD10A400 | 2.08X2.08 | 2 | 420 | 1 | 10 | 1.15 | 1.25 | 0.5 | 30 | 35 | 50uA |
FRD30A400 | 3.3X5.2 | 2 | 420 | 1 | 20 | 1.2 | 1.5 | 0.5 | 35 | 45 | 50uA |
FRD60A400 | 5.8X5.8 | 2 | 420 | 1 | 20 | 1.15 | 1.25 | 0.5 | 45 | 55 | 50uA |
FRD75A400 | 6.6X6.6 | 2 | 420 | 1 | 20 | 1.1 | 1.2 | 0.5 | 58 | 70 | 50uA |
FRD75A500 | 6.6X6.6 | 2 | 480 | 1 | 20 | 1.1 | 1.2 | 0.5 | 58 | 70 | 50uA |
FRD01A600 | 1.25X1.25 | 2 | 630 | 1.4 | 1 | 1.2 | 1.4 | 0.5 | 25 | 40 | 50uA |
FRD05A600 | 1.48X1.48 | 2 | 630 | 1 | 5 | 1.5 | 1.6 | 0.5 | 30 | 40 | 50uA |
FRD05A600 | 1.48X1.48 | 2 | 630 | 1 | 5 | 1.5 | 1.6 | 0.5 | 30 | 40 | 50uA |
FRD10A600 | 2.08X2.08 | 2 | 630 | 1 | 10 | 1.3 | 1.5 | 0.5 | 40 | 50 | 50uA |
FRD10A600 | 2.08X2.08 | 2 | 630 | 1 | 10 | 1.3 | 1.5 | 0.5 | 40 | 50 | 50uA |
FRD75A600 | 6.6X6.6 | 2 | 630 | 1 | 20 | 1.05 | 1.2 | 0.5 | 70 | 80 | 50uA |
FRD60A600 | 5.8X5.8 | 2 | 630 | 1 | 20 | 1.2 | 1.4 | 0.5 | 52 | 75 | 50uA |
FRD60A600 | 5.8X5.8 | 2 | 630 | 1 | 20 | 1.2 | 1.4 | 0.5 | 52 | 75 | 50uA |
FRD60A600H | 5.8X5.8 | 2 | 630 | 1 | 20 | 1.45 | 1.6 | 0.5 | 45 | 60 | 50uA |
FRD30A600L | 3.3x5.2 | 2 | 630 | 1 | 20 | 1.25 | 1.5 | 0.5 | 45 | 60 | 50uA |
FRD30A600L | 3.3x5.2 | 2 | 630 | 1 | 20 | 1.25 | 1.5 | 0.5 | 45 | 60 | 50uA |
FRD30A600M | 3.3x5.2 | 2 | 630 | 1 | 20 | 1.35 | 1.5 | 0.5 | 40 | 50 | 50uA |
FRD30A600M | 3.3x5.2 | 2 | 630 | 1 | 20 | 1.35 | 1.5 | 0.5 | 40 | 50 | 50uA |
FRD30A600H | 3.3x5.2 | 2 | 630 | 1.2 | 20 | 1.8 | 2.2 | 0.5 | 30 | 40 | 50uA |
FRD30A600H | 3.3x5.2 | 2 | 630 | 1.2 | 20 | 1.8 | 2.2 | 0.5 | 30 | 40 | 50uA |
FRD15A600 | 3.0X3.0 | 2 | 630 | 1 | 15 | 1.45 | 1.6 | 0.5 | 30 | 35 | 50uA |
FRD15A600 | 3.0X3.0 | 2 | 630 | 1 | 15 | 1.45 | 1.6 | 0.5 | 30 | 35 | 50uA |
FRD15A600L | 3.0X3.0 | 2 | 630 | 1 | 15 | 1.35 | 1.5 | 0.5 | 40 | 60 | 50uA |
FRD15A600S | 3.0X3.0 | 2 | 630 | 1 | 15 | 2.5 | 3.4 | 0.5 | 20 | 25 | 50uA |
FRD08A600 | 1.9X1.9 | 2 | 630 | 1 | 8 | 1.4 | 1.6 | 0.5 | 45 | 55 | 50uA |
FRD08A600 | 1.9X1.9 | 2 | 630 | 1 | 8 | 1,4 | 1.6 | 0.5 | 45 | 55 | 50uA |
FRD08B600L | 2.25X2.25 | 2 | 630 | 1 | 8 | 1.2 | 1.5 | 0.5 | 50 | 70 | 50uA |
FRD08B600L | 2.25X2.25 | 2 | 630 | 1 | 8 | 1.2 | 1.5 | 0.5 | 50 | 70 | 50uA |
FRD08B600S | 2.25X2.25 | 2 | 630 | 1 | 8 | 2.8 | 3.4 | 0.5 | 15 | 22 | 50uA |
FRD08B600S | 2.25X2.25 | 2 | 630 | 1.5 | 8 | 2.8 | 3.4 | 0.5 | 15 | 22 | 50uA |
FRD40A600 | 4.6X4.6 | 2 | 650 | 1.5 | 50uA |
Order Form
SEMI EL project is a global supplier of materials, equipment, spare parts and supplies for the semiconductor industry.
Email: info@semi-el.com