Description
CW Laser Diode Chip Stacks have water cooling and are used for continuous or pulsed laser pumping of solid-state lasers. They are available in 808/940/980nm wavelengths and with power from tens to thousands of watts. Some products can reach up to 10kW.
CW (continuous wave) laser diode chip stacks are semiconductor laser devices that consist of multiple laser diode chips stacked on top of each other to provide high output power in a compact package. These devices are commonly used in applications such as industrial materials processing, medical equipment, and scientific research.
The fabrication process for CW laser diode chip stacks involves the epitaxial growth of the laser diode structures on a substrate, followed by the formation of individual laser diode chips using lithography and etching techniques. The laser diode chips are then stacked and electrically connected in series or parallel to provide the desired output power and beam quality.
One of the main advantages of CW laser diode chip stacks is their ability to provide high output power while maintaining excellent beam quality and spectral purity. This makes them ideal for applications where high-power laser output is required, such as laser cutting and welding, but with high-precision and fine feature resolution.
CW laser diode chip stacks can also be designed to operate at different wavelengths, including near-infrared, red, and blue wavelengths, depending on the specific application requirements.
In addition to their high output power and beam quality, CW laser diode chip stacks also offer high efficiency and long lifetime. However, they require careful thermal management to maintain stable and reliable operation, which is typically achieved through the use of temperature control systems and heat sinks.
Wavelength, nm | Output power, W | Operation mode | Cooling | Collimation |
---|---|---|---|---|
808 | 128 | CW | actively cooled | fast & slow axis |
808 | 135 | CW | actively cooled | fast axis |
808 | 150 | CW | actively cooled | without |
808 | 180 | CW | actively cooled | fast axis |
808 | 192 | CW | actively cooled | fast & slow axis |
808 | 200 | CW | actively cooled | fast & slow axis |
808 | 200 | CW | actively cooled | without |
808 | 216 | CW | actively cooled | fast axis |
808 | 225 | CW | actively cooled | fast axis |
808 | 240 | CW | actively cooled | without |
808 | 250 | CW | actively cooled | without |
808 | 256 | CW | actively cooled | fast & slow axis |
808 | 270 | CW | actively cooled | fast axis |
808 | 288 | CW | actively cooled | fast axis |
808 | 300 | CW | actively cooled | fast & slow axis |
808 | 300 | CW | actively cooled | without |
808 | 310 | CW | passively cooled | without |
808 | 320 | CW | actively cooled | fast & slow axis |
808 | 320 | CW | actively cooled | without |
808 | 360 | CW | actively cooled | fast axis |
808 | 360 | CW | actively cooled | fast axis |
808 | 384 | CW | actively cooled | fast & slow axis |
808 | 400 | CW | actively cooled | fast & slow axis |
808 | 400 | CW | actively cooled | without |
808 | 400 | CW | actively cooled | without |
808 | 432 | CW | actively cooled | fast axis |
808 | 450 | CW | actively cooled | fast axis |
808 | 480 | CW | actively cooled | without |
808 | 500 | CW | actively cooled | fast & slow axis |
808 | 500 | CW | actively cooled | without |
808 | 540 | CW | actively cooled | fast axis |
808 | 576 | CW | actively cooled | fast axis |
808 | 600 | CW | actively cooled | fast & slow axis |
808 | 600 | CW | actively cooled | without |
808 | 640 | CW | actively cooled | without |
808 | 720 | CW | actively cooled | fast axis |
808 | 800 | CW | actively cooled | without |
808 | 864 | CW | actively cooled | fast axis |
808 | 960 | CW | actively cooled | without |
940 | 128 | CW | actively cooled | fast & slow axis |
940 | 162 | CW | actively cooled | fast axis |
940 | 180 | CW | actively cooled | without |
940 | 192 | CW | actively cooled | fast & slow axis |
940 | 200 | CW | actively cooled | fast & slow axis |
940 | 216 | CW | actively cooled | fast axis |
940 | 216 | CW | actively cooled | fast axis |
940 | 240 | CW | actively cooled | without |
940 | 256 | CW | actively cooled | fast & slow axis |
940 | 270 | CW | actively cooled | fast axis |
940 | 270 | CW | actively cooled | fast axis |
940 | 288 | CW | actively cooled | fast axis |
940 | 300 | CW | actively cooled | fast & slow axis |
940 | 300 | CW | actively cooled | without |
940 | 300 | CW | actively cooled | without |
940 | 310 | CW | passively cooled | without |
940 | 320 | CW | actively cooled | fast & slow axis |
940 | 324 | CW | actively cooled | fast axis |
940 | 330 | CW | actively cooled | fast axis |
940 | 360 | CW | actively cooled | fast axis |
940 | 360 | CW | actively cooled | fast axis |
940 | 360 | CW | actively cooled | without |
940 | 360 | CW | actively cooled | without |
940 | 384 | CW | actively cooled | fast & slow axis |
940 | 400 | CW | actively cooled | fast & slow axis |
940 | 400 | CW | actively cooled | without |
940 | 432 | CW | actively cooled | fast axis |
940 | 432 | CW | actively cooled | fast axis |
940 | 440 | CW | actively cooled | fast axis |
940 | 450 | CW | actively cooled | fast axis |
940 | 480 | CW | actively cooled | without |
940 | 480 | CW | actively cooled | without |
940 | 480 | CW | actively cooled | without |
940 | 500 | CW | actively cooled | fast & slow axis |
940 | 500 | CW | actively cooled | without |
940 | 540 | CW | actively cooled | fast axis |
940 | 540 | CW | actively cooled | fast axis |
940 | 550 | CW | actively cooled | fast axis |
940 | 576 | CW | actively cooled | fast axis |
940 | 600 | CW | actively cooled | fast & slow axis |
940 | 600 | CW | actively cooled | without |
940 | 600 | CW | actively cooled | without |
940 | 600 | CW | actively cooled | without |
940 | 648 | CW | actively cooled | fast axis |
940 | 660 | CW | actively cooled | fast axis |
940 | 720 | CW | actively cooled | fast axis |
940 | 720 | CW | actively cooled | fast axis |
940 | 720 | CW | actively cooled | without |
940 | 720 | CW | actively cooled | without |
940 | 800 | CW | actively cooled | without |
940 | 864 | CW | actively cooled | fast axis |
940 | 880 | CW | actively cooled | fast axis |
940 | 900 | CW | actively cooled | fast axis |
940 | 960 | CW | actively cooled | without |
940 | 1000 | CW | actively cooled | without |
940 | 1080 | CW | actively cooled | fast axis |
940 | 1100 | CW | actively cooled | fast axis |
940 | 1200 | CW | actively cooled | without |
940 | 1200 | CW | actively cooled | without |
940 | 1320 | CW | actively cooled | fast axis |
940 | 1440 | CW | actively cooled | without |
980 | 128 | CW | actively cooled | fast & slow axis |
980 | 135 | CW | actively cooled | fast axis |
980 | 150 | CW | actively cooled | without |
980 | 180 | CW | actively cooled | fast axis |
980 | 192 | CW | actively cooled | fast & slow axis |
980 | 200 | CW | actively cooled | fast & slow axis |
980 | 200 | CW | actively cooled | without |
980 | 216 | CW | actively cooled | fast axis |
980 | 225 | CW | actively cooled | fast axis |
980 | 250 | CW | actively cooled | without |
980 | 256 | CW | actively cooled | fast & slow axis |
980 | 270 | CW | actively cooled | fast axis |
980 | 270 | CW | actively cooled | fast axis |
980 | 288 | CW | actively cooled | fast axis |
980 | 300 | CW | actively cooled | fast & slow axis |
980 | 300 | CW | actively cooled | without |
980 | 300 | CW | actively cooled | without |
980 | 320 | CW | actively cooled | fast & slow axis |
980 | 330 | CW | actively cooled | fast axis |
980 | 360 | CW | actively cooled | fast axis |
980 | 360 | CW | actively cooled | fast axis |
980 | 360 | CW | actively cooled | fast axis |
980 | 360 | CW | actively cooled | without |
980 | 384 | CW | actively cooled | fast & slow axis |
980 | 400 | CW | actively cooled | fast & slow axis |
980 | 400 | CW | actively cooled | without |
980 | 400 | CW | actively cooled | without |
980 | 432 | CW | actively cooled | fast axis |
980 | 440 | CW | actively cooled | fast axis |
980 | 450 | CW | actively cooled | fast axis |
980 | 450 | CW | actively cooled | fast axis |
980 | 500 | CW | actively cooled | fast & slow axis |
980 | 500 | CW | actively cooled | without |
980 | 500 | CW | actively cooled | without |
980 | 540 | CW | actively cooled | fast axis |
980 | 540 | CW | actively cooled | fast axis |
980 | 550 | CW | actively cooled | fast axis |
980 | 576 | CW | actively cooled | fast axis |
980 | 600 | CW | actively cooled | fast & slow axis |
980 | 600 | CW | actively cooled | without |
980 | 600 | CW | actively cooled | without |
980 | 600 | CW | actively cooled | without |
980 | 660 | CW | actively cooled | fast axis |
980 | 720 | CW | actively cooled | fast axis |
980 | 720 | CW | actively cooled | fast axis |
980 | 720 | CW | actively cooled | without |
980 | 800 | CW | actively cooled | without |
980 | 864 | CW | actively cooled | fast axis |
980 | 880 | CW | actively cooled | fast axis |
980 | 900 | CW | actively cooled | fast axis |
980 | 960 | CW | actively cooled | without |
980 | 1000 | CW | actively cooled | without |
980 | 1080 | CW | actively cooled | fast axis |
980 | 1100 | CW | actively cooled | fast axis |
980 | 1200 | CW | actively cooled | without |
980 | 1200 | CW | actively cooled | without |
980 | 1320 | CW | actively cooled | fast axis |
980 | 1440 | CW | actively cooled | without |
Order Form
SEMI EL project is a global supplier of materials, equipment, spare parts and supplies for the semiconductor industry.
Email: info@semi-el.com