Description
Laser diode bar modules on heat sinks are available in continuous wave (QW) and quasi-continuous wave (QCW) operation in 808/880/915/940/980/1470nm wavelength and in power options from tens to hundreds of watts.
Laser diode bar modules on heat sinks are high-power semiconductor laser devices that consist of multiple laser diode chips integrated into a single package mounted on a heat sink. These devices are commonly used in applications such as materials processing, medical equipment, and printing where high output power and beam quality are required.
The heat sink is an essential component of laser diode bar modules, as it helps to dissipate the heat generated by the laser diodes during operation. Heat sinks can be made of various materials, such as aluminum or copper, and can have different shapes and sizes depending on the application requirements.
The fabrication process for laser diode bar modules on heat sinks involves the integration of multiple laser diode chips onto a common submount, followed by the attachment of the submount to the heat sink. The laser diode chips are typically electrically connected in series or parallel to provide high output power and beam quality.
The heat sink is designed to provide efficient thermal management of the laser diode chips, ensuring that the temperature of the device remains within a safe operating range. This is critical for maintaining the long-term reliability and performance of the laser diode bar module.
Laser diode bar modules on heat sinks can provide high-power and high-brightness output with excellent beam quality and stability, making them well-suited for a range of industrial and scientific applications. The heat sink design and materials can also be optimized for specific application requirements, such as high-speed modulation or high-average power operation.
Overall, laser diode bar modules on heat sinks provide a compact and reliable solution for high-power laser applications, with the added benefit of efficient thermal management to ensure long-term performance and reliability.
Wavelength, nm | Output power, W | Operation mode | Cooling | Collimation | Heatsink |
---|---|---|---|---|---|
808 | 32 | CW | passively cooled | fast & slow axis | CS |
808 | 35 | CW | passively cooled | fast axis | CS |
808 | 40 | CW | passively cooled | without | CS |
808 | 40 | CW | passively cooled | without | CS |
808 | 50 | CW | passively cooled | fast & slow axis | CS |
808 | 50 | CW | actively cooled | without | actively cooled |
808 | 55 | CW | passively cooled | fast axis | CS |
808 | 60 | CW | passively cooled | without | CS |
808 | 60 | CW | passively cooled | without | CS |
808 | 80 | CW | actively cooled | without | actively cooled |
808 | 90 | QCW | passively cooled | fast axis | CS |
808 | 100 | QCW | actively cooled | without | actively cooled |
808 | 100 | QCW | passively cooled | without | CS |
808 | 100 | QCW | passively cooled | without | CS |
808 | 225 | QCW | passively cooled | fast axis | CS |
808 | 250 | QCW | passively cooled | without | CS |
808 | 270 | QCW | passively cooled | fast axis | CS |
808 | 300 | QCW | passively cooled | without | CS |
808 | 300 | QCW | passively cooled | without | CS |
880 | 32 | CW | passively cooled | fast & slow axis | CS |
880 | 35 | CW | passively cooled | fast axis | CS |
880 | 40 | CW | passively cooled | without | CS |
880 | 50 | CW | passively cooled | fast & slow axis | CS |
880 | 55 | CW | passively cooled | fast axis | CS |
880 | 60 | CW | passively cooled | without | CS |
880 | 60 | CW | passively cooled | without | CS |
880 | 68 | CW | passively cooled | fast & slow axis | CS |
880 | 80 | CW | passively cooled | without | CS |
915 | 32 | CW | passively cooled | fast & slow axis | CS |
915 | 35 | CW | passively cooled | fast axis | CS |
915 | 40 | CW | passively cooled | without | CS |
915 | 40 | CW | passively cooled | without | CS |
915 | 50 | CW | passively cooled | fast & slow axis | CS |
915 | 55 | CW | passively cooled | fast axis | CS |
915 | 60 | CW | passively cooled | without | CS |
915 | 60 | CW | passively cooled | without | CS |
915 | 68 | CW | passively cooled | fast & slow axis | CS |
915 | 80 | CW | passively cooled | without | CS |
938 | 40 | CW | passively cooled | without | CS |
938 | 60 | CW | passively cooled | without | CS |
938 | 100 | QCW | passively cooled | without | CS |
940 | 32 | CW | passively cooled | fast & slow axis | CS |
940 | 35 | CW | passively cooled | fast axis | CS |
940 | 40 | CW | passively cooled | without | CS |
940 | 50 | CW | passively cooled | fast & slow axis | CS |
940 | 55 | CW | passively cooled | fast axis | CS |
940 | 60 | CW | actively cooled | without | actively cooled |
940 | 60 | CW | passively cooled | without | CS |
940 | 68 | CW | passively cooled | fast & slow axis | CS |
940 | 80 | CW | actively cooled | without | actively cooled |
940 | 80 | CW | passively cooled | without | CS |
940 | 90 | CW | passively cooled | fast axis | CS |
940 | 90 | QCW | passively cooled | fast axis | CS |
940 | 100 | QCW | actively cooled | without | actively cooled |
940 | 100 | CW | passively cooled | without | CS |
940 | 100 | QCW | passively cooled | without | CS |
940 | 120 | CW | passively cooled | without | CN |
940 | 160 | CW | passively cooled | without | CN |
940 | 180 | CW | passively cooled | fast axis | CN |
940 | 200 | CW | passively cooled | without | CN |
976 | 40 | CW | passively cooled | without | CS |
976 | 60 | CW | passively cooled | without | CS |
980 | 32 | CW | passively cooled | fast & slow axis | CS |
980 | 35 | CW | passively cooled | fast axis | CS |
980 | 40 | CW | passively cooled | without | CS |
980 | 50 | CW | passively cooled | fast & slow axis | CS |
980 | 50 | CW | actively cooled | without | actively cooled |
980 | 55 | CW | passively cooled | fast axis | CS |
980 | 60 | CW | passively cooled | without | CS |
980 | 68 | CW | passively cooled | fast & slow axis | CS |
980 | 80 | CW | actively cooled | without | actively cooled |
980 | 80 | CW | passively cooled | without | CS |
980 | 90 | CW | passively cooled | fast axis | CS |
980 | 100 | CW | passively cooled | without | CS |
980 | 120 | CW | passively cooled | without | CN |
980 | 160 | CW | passively cooled | without | CN |
1470 | 23 | CW | passively cooled | fast axis | CN |
1470 | 25 | CW | passively cooled | without | CN |
Order Form
SEMI EL project is a global supplier of materials, equipment, spare parts and supplies for the semiconductor industry.
Email: info@semi-el.com