Description
NIR (Near-Infrared) IR-A LED chips are a type of LED chip that emit light in the near-infrared spectral range, typically between 700 and 1400 nanometers (nm) in wavelength. These LED chips are made using semiconductor materials such as gallium arsenide (GaAs) or indium gallium arsenide phosphide (InGaAsP) that are doped with specific impurities to create a p-n junction that can emit near-infrared light when a voltage is applied.
NIR IR-A LED chips are used in a variety of applications, including medical therapy, sensing, and night vision. In medical therapy, NIR light is used to stimulate tissue repair, reduce inflammation, and relieve pain. In sensing applications, NIR light is used for optical sensing of gases, liquids, and solids. In night vision applications, NIR light is used to detect and enhance images in low light conditions.
The performance of NIR IR-A LED chips is characterized by their efficiency, wavelength range, and lifetime, which are influenced by factors such as the quality of the semiconductor material, the design of the p-n junction, and the thermal management of the device. The efficiency of NIR IR-A LED chips can vary depending on the specific wavelength range and the semiconductor material used. The wavelength range is important because it determines the specific applications in which the LED chips can be used. The lifetime of NIR IR-A LED chips is influenced by the same factors as other LED chips, and proper thermal management is particularly important for maximizing their lifetime.
Type | Material | Wavelength Wp | 20mA | 40mA | 100mA | 350mA | 700mA |
Infrared | AlGaAs | 745nm | x | x | x | x | x |
750nm | x | x | x | x | x | ||
755nm | x | x | x | x | x | ||
760nm | x | x | x | x | x | ||
765nm | x | x | x | x | x | ||
770nm | x | x | x | x | x | ||
775nm | x | x | x | x | x | ||
780nm | x | x | x | x | x | ||
785nm | x | x | x | x | x | ||
790nm | x | x | x | x | x | ||
795nm | x | x | x | x | x | ||
800nm | x | x | x | x | x | ||
810nm | x | x | x | x | x | ||
820nm | x | x | x | x | x | ||
830nm | x | x | x | x | x | ||
840nm | x | x | x | x | x | ||
850nm | x | x | x | x | x | ||
860nm | x | x | x | x | x | ||
870nm | x | x | x | x | x | ||
880nm | x | x | x | x | x | ||
890nm | x | x | x | x | x |
Type | Material | Wavelength Wp | 20mA | 40mA | 100mA | 350mA | 700mA |
NIR IR-A | AlGaAs | 910nm | x | x | x | x | x |
920nm | x | x | x | x | x | ||
930nm | x | x | x | x | x | ||
940nm | x | x | x | x | x | ||
InP | 1020nm | x | x | x | x | ||
1050nm | x | x | x | x | |||
1070nm | x | x | x | x | |||
1120nm | x | x | x | x | |||
1170nm | x | x | x | x | |||
1270nm | x | x | x | x | |||
1330nm | x | x | x | x |
Order Form
SEMI EL project is a global supplier of materials, equipment, spare parts and supplies for the semiconductor industry.
Email: info@semi-el.com