Description
Rechargeable solid-state bare die batteries are a type of battery that uses solid-state electrolytes instead of liquid electrolytes. Solid-state batteries have several advantages over traditional lithium-ion batteries, including higher energy density, improved safety, and longer cycle life.
Bare die batteries are called "bare" because they do not have an external packaging, which can help to reduce the size and weight of the battery. This can be particularly useful in applications where space is limited, such as in wearable devices or small sensors.
Solid-state bare die batteries typically use thin-film technology to create a compact and lightweight package. The battery is made up of multiple layers, including the anode, cathode, and solid-state electrolyte. The layers are deposited onto a substrate using various deposition techniques, such as sputtering or chemical vapor deposition.
One advantage of solid-state batteries is their ability to operate at higher voltages, which can lead to higher energy density. Solid-state electrolytes also offer improved safety, as they are less flammable than liquid electrolytes. This can be particularly important in applications where the battery may be subjected to extreme temperatures or physical stress.
Rechargeable solid-state bare die batteries also offer longer cycle life compared to traditional lithium-ion batteries. This means that they can be charged and discharged more times before they degrade, which can help to extend the life of the battery.
Solid state battery chips provide a more reliable, safe and longer life performance compared to Li Ion batteries. These battery chips can be packaged separately or together with other integrated circuit chips with wire bonding in hybrid and multi-chip modules.
Chip size: 1.7mm x 2.2mm x 0.2mm
Operating Characteristics:
PARAMETER | CONDITION | MIN | TYPICAL | MAX | UNITS | ||
Discharge Cutoff Voltage | 25°C | 3.0 | - | - | V | ||
Charge Voltage | 25°C | 4.0 | 4.1 | 4.2 | V | ||
Pulse Discharge Current | 25°C | Variable | - | ||||
Self-Discharge (5-yr. average; 25°C) | Non-recoverable | - | 2.5 | - | % per year | ||
Recoverable | - | 1.5 | - | % per year | |||
Operating Temperature | - | -40 | 25 | +70 | °C | ||
Storage Temperature | - | -40 | - | +125 | °C | ||
Cell Resistance (25°C) | Charge cycle 2 | - | 7 | 11 | kΩ | ||
Charge cycle 1000 | - | 30 | 60 | ||||
Recharge Cycles(to 80% of rated ca-pacity; 4.1V chargevoltage) | 25°C | 10% depth-of-discharge | 5000 | - | - | cycles | |
50% depth-of discharge | 1000 | - | - | cycles | |||
40°C | 10% depth-of-discharge | 2500 | - | - | cycles | ||
50% depth-of-discharge | 500 | - | - | cycles | |||
Recharge Time (to 80% of rated capacity; 4.1V charge voltage; 25°C) | Charge cycle 2 | - | 11 | 22 | minutes | ||
Charge cycle 1000 | - | 45 | 70 |
Chip size: 2.8mm x 3.5mm x 0.2mm
Operating Characteristics:
PARAMETER | CONDITION | MIN | TYPICAL | MAX | UNITS | ||
Discharge Cutoff Voltage | 25°C | 3.0 | - | - | V | ||
Charge Voltage | 25°C | 4.0 | 4.1 | 4.2 | V | ||
Pulse Discharge Current | 25°C | Variable | - | ||||
Self-Discharge (5-yr. average; 25°C) | Non-recoverable | - | 2.5 | - | % per year | ||
Recoverable | - | 1.5 | - | % per year | |||
Operating Temperature | - | -40 | 25 | +70 | °C | ||
Storage Temperature | - | -40 | - | +125 | °C | ||
Cell Resistance (25°C) | Charge cycle 2 | - | 2.4 | 3.5 | kΩ | ||
Charge cycle 1000 | - | 10 | 20 | ||||
Recharge Cycles(to 80% of rated ca-pacity; 4.1V chargevoltage) | 25°C | 10% depth-of-discharge | 5000 | - | - | cycles | |
50% depth-of discharge | 1000 | - | - | cycles | |||
40°C | 10% depth-of-discharge | 2500 | - | - | cycles | ||
50% depth-of-discharge | 500 | - | - | cycles | |||
Recharge Time (to 80% of rated capacity; 4.1V charge voltage; 25°C) | Charge cycle 2 | - | 12 | 22 | minutes | ||
Charge cycle 1000 | - | 45 | 70 |
Chip size: 5.7mm x 6.1mm x 0.2mm
Operating Characteristics:
PARAMETER | CONDITION | MIN | TYPICAL | MAX | UNITS | ||
Discharge Cutoff Voltage | 25°C | 3.0 | - | - | V | ||
Charge Voltage | 25°C | 4.0 | 4.1 | 4.2 | V | ||
Pulse Discharge Current | 25°C | Variable | - | ||||
Self-Discharge (5-yr. average; 25°C) | Non-recoverable | - | 2.5 | - | % per year | ||
Recoverable | - | 1.5 | - | % per year | |||
Operating Temperature | - | -40 | 25 | +70 | °C | ||
Storage Temperature | - | -40 | - | +125 | °C | ||
Cell Resistance (25°C) | Charge cycle 2 | - | 500 | 1250 | Ω | ||
Charge cycle 1000 | - | 2250 | 5000 | ||||
Recharge Cycles(to 80% of rated ca-pacity; 4.1V chargevoltage) | 25°C | 10% depth-of-discharge | 5000 | - | - | cycles | |
50% depth-of discharge | 1000 | - | - | cycles | |||
40°C | 10% depth-of-discharge | 2500 | - | - | cycles | ||
50% depth-of-discharge | 500 | - | - | cycles | |||
Recharge Time (to 80% of rated capacity; 4.1V charge voltage; 25°C) | Charge cycle 2 | - | 15 | 25 | minutes | ||
Charge cycle 1000 | - | 45 | 70 |
Order Form
SEMI EL project is a global supplier of materials, equipment, spare parts and supplies for the semiconductor industry.
Email: info@semi-el.com