Description
MPb2X5, where M is a divalent metal such as magnesium, cadmium, or zinc, and X is a halogen such as chlorine or bromine, is a type of laser active crystal that is commonly used in solid-state lasers. MPb2X5 has a layered crystal structure and is doped with rare earth ions, such as neodymium or praseodymium, which allow it to amplify light through stimulated emission.
One of the main advantages of MPb2X5 as a laser active crystal is its ability to generate laser emissions in the mid-infrared region, which makes it suitable for a variety of applications, including sensing, spectroscopy, and material processing. MPb2X5 lasers can also be mode-locked to generate ultra-short pulses in the picosecond or femtosecond range.
Another advantage of MPb2X5 as a laser active crystal is its high thermal conductivity, which allows it to dissipate heat efficiently and reduce thermal effects such as thermal lensing. This makes it suitable for high-power and high-repetition rate applications.
MPb2X5 also has a relatively low phonon energy, which allows it to support transitions between rare earth ions with low-energy levels. This leads to a higher emission cross-section and efficiency compared to other laser active materials.
Chemical formula | KPb2Cl5 : Dy3+ |
Transition | 6H9/2 + 6F11/2 => 6H15/2 |
Concentration of Dy ions | 1 % |
Quantum yield | 100 % |
Lifetime of excited state | 1.19 µs |
Transition cross section, 10-21cm2 | 9.5 |
Wavelength, µm | 1.3 |
Main characteristics of RE:MPb2X5 (M=K,Rb X=Cl,Br) crystals:
KPb2Cl5 | RbPb2Cl5 | KPb2Br5 | RbPb2Br5 | ||
Transparency range, µm | 0.3 - 20 | 0.3 - 20 | 0.3 - 30 | 0.3 - 30 | |
Space group | P22 / c | P22 / c | P22 / c | I4mcm | |
Melting temperature, C° | 434 | 423 | 382 | 382 | |
Density, G/cm3 | 4.629 | 5.041 | 5.619 | 5.83 | |
Refraction index (632.8 nm) | 2.019 | 2.019 | 2.2 | 2.2 | |
Thermal conductivity, W/m x K | 4 | 4 | - | - | |
Mohs hardness | 2.5 | 2.5 | 2.5 | 2.5 | |
Phonon energy, cm-1 | 203 | 203 | 133 | 133 | |
Lattice parameters, | a,A | 8.854(2) | 8.959 | 9.256(2) | 8.41 |
b,A | 7.927(2) | 7.973 | 8.365(2) | 8.365(2) | |
c,A | 12.485(3) | 12.493 | 13.025(3) | 14.5 | |
(deg) | 90.05(3) | 90.12 | 90.00(3) | 90.00(3) | |
V | 876.3(4) | 895.3 | 1008.4(4) | 1025.6 | |
Z | 4 | 4 | 4 | 4 |
Rare Earth ion | Pr | Nd | Dy [lit.] | Er | Yb [lit.] | Tm | Ho |
Maximum peak absorbtion cross section,σp (λ max), 10-20cm 2 | 10.9 | 14.9 | 51.8 | 21.5 | 1.78 | 2.85 | 11 |
Wavelength (λ max), nm | 487 | 589 | 129.7 | 379.4 | 982 | 797.9 | 453 |
Peak absorption cross section for LD pumping σp(λ), 10-20cm 2 | - | 6.22 | 0.9 | 4.8 | 1.78 | - | - |
Wavelength (λ ), nm | - | 808.2 | 810.4 | 982.6 | 982 | 800 | 900 |
Order Form
SEMI EL project is a global supplier of materials, equipment, spare parts and supplies for the semiconductor industry.
Email: info@semi-el.com