Description
Crystal quartz, also known as alpha-quartz or SiO2, is a common mineral that is widely used in various scientific and technological applications due to its unique properties.
Crystal quartz has a trigonal crystal structure, with a repeating unit consisting of one silicon atom and two oxygen atoms, arranged in a tetrahedral shape. The crystal is optically anisotropic, meaning that its optical properties vary depending on the direction of the light passing through it.
Crystal quartz is transparent in the ultraviolet (UV) to infrared (IR) range, making it useful for optical applications such as lenses, filters, and prisms. It also has a high refractive index, making it useful for optical components that require strong refractive properties.
In addition to its optical properties, crystal quartz also has excellent mechanical properties. It is a hard and durable material, with a high resistance to scratching and cracking. It is also chemically inert, making it resistant to corrosion and degradation.
Crystal quartz is also piezoelectric, meaning that it can generate an electrical charge when subjected to mechanical stress. This property makes it useful in various applications such as pressure sensors, accelerometers, and resonators.
Furthermore, crystal quartz is used as a substrate material for growing thin films of other materials such as silicon and germanium. It is also used in the manufacturing of oscillators, filters, and other electronic components.
Material properties of the Crystal Quartz:
Quality grade | Coefficient of absorption (±max at 190 nm), cm-1 | Coefficient of absorption (±max at 2800 nm), cm-1 |
1 | 0.010 | 0.030 |
2 | 0.025 | 0.045 |
3 | 0.050 | 0.070 |
Properties:
Chemical Formula | SiO2 |
Positive uniaxial crystal | ne > no |
Density, g/cm3 | 2.65 |
Mohs Hardness | 7 |
Heat Capacity at 300K, J/kg·K | 733 |
Thermal Expansion Coefficient at 300 K, 10-6· K-1 | a|| = 7.64, a^= 14.00 |
Thermal conductivity at 300 K, W/(m×k) | æ|| = 9.5, æ^= 6.10 |
æ|| = 9.5, æ^= 6.10 |
Refractive indices at T = 291°K
Wavelength | no | ne | Wavelength | no | ne |
193,6 | 1,65999 | 1,67343 | 706,5 | 1,540488 | 1,549472 |
250,3 | 1,60032 | 1,61139 | 766,5 | 1,539071 | 1,548005 |
303,4 | 1,576955 | 1,58720 | 844,7 | 1,537525 | 1,54640 |
340,4 | 1,56747 | 1,577385 | 1000,0 | 1,53503 | 1,54381 |
410,2 | 1,556502 | 1,566031 | 1300,0 | 1,53102 | 1,53962 |
467,8 | 1,551027 | 1,560368 | 1529,6 | 1,52800 | 1,53646 |
508,6 | 1,548229 | 1,557475 | 1600,0 | 1,52703 | 1,53545 |
546,1 | 1,546174 | 1,555350 | 1800,0 | 1,52413 | 1,53242 |
627,8 | 1,542819 | 1,551880 | 2058,2 | 1,51998 | 1,52814 |
Order Form
SEMI EL project is a global supplier of materials, equipment, spare parts and supplies for the semiconductor industry.
Email: info@semi-el.com