Description
CWO stands for Cadmium Tungstate (CdWO4), not CWO. Cadmium tungstate is a crystal material that is commonly used in scintillation detectors due to its high density, high atomic number, and high light output. It is particularly well-suited for detecting gamma rays and high-energy X-rays.
Properties/crystal | CWO |
Crystal structure | Tetragonal |
Lattice constant( Å ) | - |
Melting point, °C | 1325 |
Density, g/cm3 | 7.9 |
Mohn hardness | 4 - 4.5 |
Thermal expansion, 10-6/K | 10.2 |
Refractive index | 2.2 - 2.3 |
Emission wavelength (nm ) | 470/540 |
Decay constant (ns ) | 20 ns @ 470nm 5 ms @ 540 nm |
Radiation length (cm ) | 0.3 |
Hygroscopic | No |
Afterglow % at 6ms | 0.1 |
Effective atomic number | 65 |
Light yield [photons/MeVy] | 1.2 - 1.5 x 104 |
Background, pulse/sec/kg | - |
Crystal cleavage plane | (010) |
Order Form
SEMI EL project is a global supplier of materials, equipment, spare parts and supplies for the semiconductor industry.
Email: info@semi-el.com