Description
Part Number | Dice Scale(A) | Scale (B) | Scale (C) | Reverse stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max Clamp Voltage | Peak PulseCurrent | ||||
VBR@IT | IT | IR@VRWM | Vc@Ipp | Ipp | |||||||||
UNI | BI | VRWM | Min | Max | UNI | BI | |||||||
1200W | |||||||||||||
UNI | BI | mil | mil | um | um | V | V | V | mA | uA | uA | V | A |
SMFJ5.0A | SMFJ5.0CA | 47±2 | 35±2 | 315±20 | 240±20 | 5 | 6,4 | 7,07 | 10 | 50 | 150 | 9,2 | 21,7 |
SMFJ6.0A | SMFJ6.0CA | 47±2 | 35±2 | 315±20 | 240±20 | 6 | 6,67 | 7,37 | 10 | 50 | 150 | 10,3 | 19,4 |
P2KE6.8A | P2KE6.8CA | 47±2 | 35±2 | 315±20 | 240±20 | 5,8 | 6,45 | 7,14 | 10 | 50 | 150 | 10,5 | 19,1 |
NA | SMFJ6.5CA | 47±2 | 35±2 | NA | 240±20 | 6,5 | 7,22 | 7,98 | 10 | NA | 150 | 11,2 | 17,9 |
2400W | |||||||||||||
SMAJ5.0A | SMAJ5.0CA | 60±2 | 48±2 | 315±20 | 240±20 | 5 | 6,4 | 7,07 | 10 | 50 | 200 | 9,2 | 43,5 |
SMAJ6.0A | SMAJ6.0CA | 60±2 | 48±2 | 315±20 | 240±20 | 6 | 6,67 | 7,37 | 10 | 50 | 200 | 10,3 | 38,9 |
P4KE6.8A | P4KE6.8CA | 60±2 | 48±2 | 315±20 | 240±20 | 5,8 | 6,45 | 7,14 | 10 | 50 | 200 | 10,5 | 38,1 |
NA | SMAJ6.5CA | 60±2 | 48±2 | NA | 240±20 | 6,5 | 7,22 | 7,98 | 10 | NA | 200 | 11,2 | 35,7 |
3600W | |||||||||||||
SMBJ5.0A | SMBJ5.0CA | 73±2 79±2 70±2 | 60±2 64±2 58±2 | 315±20 | 240±20 | 5 | 6,4 | 7,07 | 10 | 50 | 250 | 9,2 | 65,2 |
SMBJ6.0A | SMBJ6.0CA | 73±2 79±2 70±2 | 60±2 64±2 58±2 | 315±20 | 240±20 | 6 | 6,67 | 7,37 | 10 | 50 | 300 | 10,3 | 58,3 |
P6KE6.8A | P6KE6.8CA | 73±2 79±2 70±2 | 60±2 64±2 58±2 | 315±20 | 240±20 | 5,8 | 6,45 | 7,14 | 10 | 50 | 300 | 10,5 | 57,1 |
NA | SMBJ6.5CA | 79±2 70±2 | 64±2 58±2 | NA | 240±20 | 6,5 | 7,22 | 7,98 | 10 | NA | 250 | 11,2 | 53,6 |
Part Number | Dice Scale(A) | Scale (B) | Scale (C) | Reverse stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max Clamp Voltage | Peak PulseCurrent | ||||
VBR@IT | IT | IR@VRWM | Vc@Ipp | Ipp | |||||||||
UNI | BI | VRWM | Min | Max | UNI | BI | |||||||
1200W | |||||||||||||
UNI | BI | mil | mil | um | um | V | V | V | mA | uA | uA | V | A |
SMFJ5.0A | SMFJ5.0CA | 50±2 | 29±2 | 230±20 | 245±20 | 5 | 6,4 | 7 | 10 | 100 | 100 | 9,2 | 21,7 |
SMFJ6.0A | SMFJ6.0CA | 50±2 | 29±2 | 230±20 | 245±20 | 6 | 6,67 | 7,37 | 10 | 100 | 100 | 10,3 | 19,4 |
P2KE6.8A | P2KE6.8CA | 50±2 | 29±2 | 230±20 | 245±20 | 5,8 | 6,45 | 7,14 | 10 | 100 | 100 | 10,5 | 19,1 |
NA | SMFJ6.5CA | 50±2 | 29±2 | NA | 245±20 | 6,5 | 7,22 | 7,98 | 10 | NA | 100 | 11,2 | 17,9 |
1500W | |||||||||||||
SMCJ5.0A | SMCJ5.0CA | 120±2 | 97±2 | 230±20 | 245±20 | 5 | 6,4 | 7 | 10 | 200 | 200 | 9,2 | 163,0 |
SMCJ6.0A | SMCJ6.0CA | 120±2 | 97±2 | 230±20 | 245±20 | 6 | 6,67 | 7,37 | 10 | 200 | 200 | 10,3 | 145,6 |
1.5KE6.8A | 1.5KE6.8CA | 120±2 | 97±2 | 230±20 | 245±20 | 5,8 | 6,45 | 7,14 | 10 | 200 | 200 | 10,5 | 142,9 |
NA | SMCJ6.5CA | 120±2 | 97±2 | NA | 245±20 | 6,5 | 7,22 | 7,98 | 10 | NA | 200 | 11,2 | 133,9 |
2400W | |||||||||||||
SMAJ5.0A | SMAJ5.0CA | 70±2 | 47±2 | 230±20 | 245±20 | 5 | 6,4 | 7 | 10 | 100 | 100 | 9,2 | 43,5 |
SMAJ6.0A | SMAJ6.0CA | 70±2 | 47±2 | 230±20 | 245±20 | 6 | 6,67 | 7,37 | 10 | 100 | 100 | 10,3 | 38,9 |
P4KE6.8A | P4KE6.8CA | 70±2 | 47±2 | 230±20 | 245±20 | 5,8 | 6,45 | 7,14 | 10 | 100 | 100 | 10,5 | 38,1 |
NA | SMAJ6.5CA | 70±2 | 47±2 | NA | 245±20 | 6,5 | 7,22 | 7,98 | 10 | NA | 100 | 11,2 | 35,7 |
3600W | |||||||||||||
SMBJ5.0A | SMBJ5.0CA | 79±2 | 56±2 | 230±20 | 245±20 | 5 | 6,4 | 7 | 10 | 150 | 150 | 9,2 | 65,2 |
SMBJ6.0A | SMBJ6.0CA | 79±2 | 56±2 | 230±20 | 245±20 | 6 | 6,67 | 7,37 | 10 | 150 | 150 | 10,3 | 58,3 |
P6KE6.8A | P6KE6.8CA | 79±2 | 56±2 | 230±20 | 245±20 | 5,8 | 6,45 | 7,14 | 10 | 150 | 150 | 10,5 | 57,1 |
NA | SMBJ6.5CA | 79±2 | 56±2 | NA | 245±20 | 6,5 | 7,22 | 7,98 | 10 | NA | 150 | 11,2 | 53,6 |
Part Number | Dice Scale(A) | Scale (B) | Scale (C) | DB Scale (C) | Reverse stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max Clamp Voltage | Peak Pulse Current | ||||
VBR@IT | IT | IR@VRWM | Vc@Ipp | Ipp | ||||||||||
UNI | BI | UNI | BI | VRWM | Min | Max | UNI | BI | ||||||
1200W | ||||||||||||||
UNI | mil | mil | um | um | um | um | V | V | V | mA | uA | uA | V | A |
SMFJ6.5A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 6,5 | 7,22 | 7,98 | 10 | 150 | 150 | 11,2 | 17,9 |
SMFJ7.0A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 7,0 | 7,78 | 8,60 | 10 | 100 | 100 | 12,0 | 16,7 |
SMFJ7.5A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 7,5 | 8,33 | 9,21 | 1 | 100 | 100 | 12,9 | 15,5 |
SMFJ8.0A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 8,0 | 8,89 | 9,83 | 1 | 50 | 50 | 13,6 | 14,7 |
SMFJ8.5A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 8,5 | 9,44 | 10,40 | 1 | 10 | 10 | 14,4 | 13,9 |
SMFJ9.0A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 9,0 | 10,00 | 11,10 | 1 | 5 | 5 | 15,4 | 13,0 |
P2SMSJ10A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 10,0 | 11,10 | 12,30 | 1 | 1 | 1 | 17,0 | 11,8 |
P2SMSJ11A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 11,0 | 12,20 | 13,50 | 1 | 1 | 1 | 18,2 | 11,0 |
P2SMSJ12A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 12,0 | 13,30 | 14,70 | 1 | 1 | 1 | 19,9 | 10,1 |
P2SMSJ13A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 13,0 | 14,40 | 15,90 | 1 | 1 | 1 | 21,5 | 9,3 |
P2SMSJ14A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 14,0 | 15,60 | 17,20 | 1 | 1 | 1 | 23,2 | 8,6 |
P2SMSJ15A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 15,0 | 16,70 | 18,50 | 1 | 1 | 1 | 24,4 | 8,2 |
P2SMSJ16A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 16,0 | 17,80 | 19,70 | 1 | 1 | 1 | 26,0 | 7,7 |
P2SMSJ17A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 17,0 | 18,90 | 20,90 | 1 | 1 | 1 | 27,6 | 7,2 |
P2SMSJ18A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 18,0 | 20,00 | 22,10 | 1 | 1 | 1 | 29,2 | 6,8 |
P2SMSJ20A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 20,0 | 22,20 | 24,50 | 1 | 1 | 1 | 32,4 | 6,2 |
P2SMSJ22A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 22,0 | 24,40 | 26,90 | 1 | 1 | 1 | 35,5 | 5,6 |
P2SMSJ24A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 24,0 | 26,70 | 29,50 | 1 | 1 | 1 | 38,9 | 5,1 |
P2SMSJ26A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 26,0 | 28,90 | 31,90 | 1 | 1 | 1 | 42,1 | 4,8 |
P2SMSJ28A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 28,0 | 31,10 | 34,40 | 1 | 1 | 1 | 45,4 | 4,4 |
P2SMSJ30A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 30,0 | 33,30 | 36,80 | 1 | 1 | 1 | 48,4 | 4,1 |
P2SMSJ33A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 33,0 | 36,70 | 40,60 | 1 | 1 | 1 | 53,3 | 3,8 |
P2SMSJ36A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 36,0 | 40,00 | 44,20 | 1 | 1 | 1 | 58,1 | 3,4 |
P2SMSJ40A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 40,0 | 44,40 | 49,10 | 1 | 1 | 1 | 64,5 | 3,1 |
P2SMSJ43A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 43,0 | 47,80 | 52,80 | 1 | 1 | 1 | 69,4 | 2,9 |
P2SMSJ45A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 45,0 | 50,00 | 55,30 | 1 | 1 | 1 | 72,7 | 2,8 |
P2SMSJ48A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 48,0 | 53,30 | 58,90 | 1 | 1 | 1 | 77,4 | 2,6 |
P2SMSJ51A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 51,0 | 56,70 | 62,70 | 1 | 1 | 1 | 82,4 | 2,4 |
P2SMSJ54A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 54,0 | 60,00 | 66,30 | 1 | 1 | 1 | 87,1 | 2,3 |
P2SMSJ58A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 58,0 | 64,40 | 71,20 | 1 | 1 | 1 | 93,6 | 2,1 |
P2SMSJ60A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 60,0 | 66,70 | 73,70 | 1 | 1 | 1 | 96,8 | 2,1 |
P2SMSJ64A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 64,0 | 71,10 | 78,60 | 1 | 1 | 1 | 103,0 | 1,9 |
P2SMSJ70A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 70,0 | 77,80 | 86,00 | 1 | 1 | 1 | 113,0 | 1,8 |
P2SMSJ75A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 75,0 | 83,30 | 92,10 | 1 | 1 | 1 | 121,0 | 1,7 |
P2SMSJ78A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 78,0 | 86,70 | 95,80 | 1 | 1 | 1 | 126,0 | 1,6 |
P2SMSJ85A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 85,0 | 94,40 | 104,00 | 1 | 1 | 1 | 137,0 | 1,5 |
P2SMSJ90A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 90,0 | 100,00 | 111,00 | 1 | 1 | 1 | 146,0 | 1,4 |
P2SMSJ100A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 100,0 | 111,00 | 123,00 | 1 | 1 | 1 | 162,0 | 1,2 |
P2SMSJ110A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 110,0 | 122,00 | 135,00 | 1 | 1 | 1 | 177,0 | 1,1 |
P2SMSJ120A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 120,0 | 133,00 | 147,00 | 1 | 1 | 1 | 193,0 | 1,04 |
P2SMSJ130A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 130,0 | 144,00 | 159,00 | 1 | 1 | 1 | 209,0 | 0,96 |
P2SMSJ150A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 150,0 | 167,00 | 185,00 | 1 | 1 | 1 | 243,0 | 0,82 |
P2SMSJ160A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 160,0 | 178,00 | 197,00 | 1 | 1 | 1 | 259,0 | 0,77 |
P2SMSJ170A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 170,0 | 189,00 | 209,00 | 1 | 1 | 1 | 275,0 | 0,73 |
P2SMSJ180A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 180,0 | 200,00 | 220,00 | 1 | 1 | 1 | 291,6 | 0,69 |
P2SMSJ190A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 190,0 | 211,00 | 232,00 | 1 | 1 | 1 | 307,8 | 0,65 |
P2SMSJ200A | 46±2 | 25±2 | 310±20 | 335±20 | 305±20 | 310±20 | 200,0 | 224,00 | 247,00 | 1 | 1 | 1 | 324,0 | 0,62 |
SMFJ6.5A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 6,5 | 7,22 | 7,98 | 10 | 150 | 150 | 11,2 | 17,9 |
SMFJ7.0A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 7,0 | 7,78 | 8,60 | 10 | 100 | 100 | 12,0 | 16,7 |
SMFJ7.5A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 7,5 | 8,33 | 9,21 | 1 | 100 | 100 | 12,9 | 15,5 |
SMFJ8.0A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 8,0 | 8,89 | 9,83 | 1 | 50 | 50 | 13,6 | 14,7 |
SMFJ8.5A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 8,5 | 9,44 | 10,40 | 1 | 10 | 10 | 14,4 | 13,9 |
SMFJ9.0A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 9,0 | 10,00 | 11,10 | 1 | 5 | 5 | 15,4 | 13,0 |
P2SMSJ10A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 10,0 | 11,10 | 12,30 | 1 | 1 | 1 | 17,0 | 11,8 |
P2SMSJ11A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 11,0 | 12,20 | 13,50 | 1 | 1 | 1 | 18,2 | 11,0 |
P2SMSJ12A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 12,0 | 13,30 | 14,70 | 1 | 1 | 1 | 19,9 | 10,1 |
P2SMSJ13A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 13,0 | 14,40 | 15,90 | 1 | 1 | 1 | 21,5 | 9,3 |
P2SMSJ14A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 14,0 | 15,60 | 17,20 | 1 | 1 | 1 | 23,2 | 8,6 |
P2SMSJ15A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 15,0 | 16,70 | 18,50 | 1 | 1 | 1 | 24,4 | 8,2 |
P2SMSJ16A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 16,0 | 17,80 | 19,70 | 1 | 1 | 1 | 26,0 | 7,7 |
P2SMSJ17A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 17,0 | 18,90 | 20,90 | 1 | 1 | 1 | 27,6 | 7,2 |
P2SMSJ18A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 18,0 | 20,00 | 22,10 | 1 | 1 | 1 | 29,2 | 6,8 |
P2SMSJ20A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 20,0 | 22,20 | 24,50 | 1 | 1 | 1 | 32,4 | 6,2 |
P2SMSJ22A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 22,0 | 24,40 | 26,90 | 1 | 1 | 1 | 35,5 | 5,6 |
P2SMSJ24A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 24,0 | 26,70 | 29,50 | 1 | 1 | 1 | 38,9 | 5,1 |
P2SMSJ26A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 26,0 | 28,90 | 31,90 | 1 | 1 | 1 | 42,1 | 4,8 |
P2SMSJ28A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 28,0 | 31,10 | 34,40 | 1 | 1 | 1 | 45,4 | 4,4 |
P2SMSJ30A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 30,0 | 33,30 | 36,80 | 1 | 1 | 1 | 48,4 | 4,1 |
P2SMSJ33A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 33,0 | 36,70 | 40,60 | 1 | 1 | 1 | 53,3 | 3,8 |
P2SMSJ36A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 36,0 | 40,00 | 44,20 | 1 | 1 | 1 | 58,1 | 3,4 |
P2SMSJ40A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 40,0 | 44,40 | 49,10 | 1 | 1 | 1 | 64,5 | 3,1 |
P2SMSJ43A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 43,0 | 47,80 | 52,80 | 1 | 1 | 1 | 69,4 | 2,9 |
P2SMSJ45A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 45,0 | 50,00 | 55,30 | 1 | 1 | 1 | 72,7 | 2,8 |
P2SMSJ48A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 48,0 | 53,30 | 58,90 | 1 | 1 | 1 | 77,4 | 2,6 |
P2SMSJ51A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 51,0 | 56,70 | 62,70 | 1 | 1 | 1 | 82,4 | 2,4 |
P2SMSJ54A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 54,0 | 60,00 | 66,30 | 1 | 1 | 1 | 87,1 | 2,3 |
P2SMSJ58A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 58,0 | 64,40 | 71,20 | 1 | 1 | 1 | 93,6 | 2,1 |
P2SMSJ60A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 60,0 | 66,70 | 73,70 | 1 | 1 | 1 | 96,8 | 2,1 |
P2SMSJ64A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 64,0 | 71,10 | 78,60 | 1 | 1 | 1 | 103,0 | 1,9 |
P2SMSJ70A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 70,0 | 77,80 | 86,00 | 1 | 1 | 1 | 113,0 | 1,8 |
P2SMSJ75A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 75,0 | 83,30 | 92,10 | 1 | 1 | 1 | 121,0 | 1,7 |
P2SMSJ78A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 78,0 | 86,70 | 95,80 | 1 | 1 | 1 | 126,0 | 1,6 |
P2SMSJ85A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 85,0 | 94,40 | 104,00 | 1 | 1 | 1 | 137,0 | 1,5 |
P2SMSJ90A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 90,0 | 100,00 | 111,00 | 1 | 1 | 1 | 146,0 | 1,4 |
P2SMSJ100A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 100,0 | 111,00 | 123,00 | 1 | 1 | 1 | 162,0 | 1,2 |
P2SMSJ110A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 110,0 | 122,00 | 135,00 | 1 | 1 | 1 | 177,0 | 1,1 |
P2SMSJ120A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 120,0 | 133,00 | 147,00 | 1 | 1 | 1 | 193,0 | 1,04 |
P2SMSJ130A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 130,0 | 144,00 | 159,00 | 1 | 1 | 1 | 209,0 | 0,96 |
P2SMSJ150A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 150,0 | 167,00 | 185,00 | 1 | 1 | 1 | 243,0 | 0,82 |
P2SMSJ160A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 160,0 | 178,00 | 197,00 | 1 | 1 | 1 | 259,0 | 0,77 |
P2SMSJ170A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 170,0 | 189,00 | 209,00 | 1 | 1 | 1 | 275,0 | 0,73 |
P2SMSJ180A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 180,0 | 200,00 | 220,00 | 1 | 1 | 1 | 291,6 | 0,69 |
P2SMSJ190A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 190,0 | 211,00 | 232,00 | 1 | 1 | 1 | 307,8 | 0,65 |
P2SMSJ200A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 200,0 | 224,00 | 247,00 | 1 | 1 | 1 | 324,0 | 0,62 |
P2SMSJ220A | 50±2 | 29±2 | 310±20 | 335±20 | 305±20 | 310±20 | 220,0 | 246,00 | 272,00 | 1 | 1 | 1 | 356,0 | 0,56 |
2400W | ||||||||||||||
SMAJ6.5A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 6,5 | 7,22 | 7,98 | 10 | 150 | 150 | 11,2 | 35,7 |
SMAJ7.0A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 7,0 | 7,78 | 8,60 | 10 | 100 | 100 | 12,0 | 33,3 |
SMAJ7.5A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 7,5 | 8,33 | 9,21 | 1 | 100 | 100 | 12,9 | 31,0 |
SMAJ8.0A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 8,0 | 8,89 | 9,83 | 1 | 50 | 50 | 13,6 | 29,4 |
SMAJ8.5A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 8,5 | 9,44 | 10,40 | 1 | 10 | 10 | 14,4 | 27,8 |
SMAJ9.0A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 9,0 | 10,00 | 11,10 | 1 | 5 | 5 | 15,4 | 26,0 |
SMAJ10A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 10,0 | 11,10 | 12,30 | 1 | 1 | 1 | 17,0 | 23,5 |
SMAJ11A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 11,0 | 12,20 | 13,50 | 1 | 1 | 1 | 18,2 | 22,0 |
SMAJ12A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 12,0 | 13,30 | 14,70 | 1 | 1 | 1 | 19,9 | 20,1 |
SMAJ13A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 13,0 | 14,40 | 15,90 | 1 | 1 | 1 | 21,5 | 18,6 |
SMAJ14A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 14,0 | 15,60 | 17,20 | 1 | 1 | 1 | 23,2 | 17,2 |
SMAJ15A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 15,0 | 16,70 | 18,50 | 1 | 1 | 1 | 24,4 | 16,4 |
SMAJ16A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 16,0 | 17,80 | 19,70 | 1 | 1 | 1 | 26,0 | 15,4 |
SMAJ17A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 17,0 | 18,90 | 20,90 | 1 | 1 | 1 | 27,6 | 14,5 |
SMAJ18A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 18,0 | 20,00 | 22,10 | 1 | 1 | 1 | 29,2 | 13,7 |
SMAJ20A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 20,0 | 22,20 | 24,50 | 1 | 1 | 1 | 32,4 | 12,3 |
SMAJ22A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 22,0 | 24,40 | 26,90 | 1 | 1 | 1 | 35,5 | 11,3 |
SMAJ24A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 24,0 | 26,70 | 29,50 | 1 | 1 | 1 | 38,9 | 10,3 |
SMAJ26A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 26,0 | 28,90 | 31,90 | 1 | 1 | 1 | 42,1 | 9,5 |
SMAJ28A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 28,0 | 31,10 | 34,40 | 1 | 1 | 1 | 45,4 | 8,8 |
SMAJ30A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 30,0 | 33,30 | 36,80 | 1 | 1 | 1 | 48,4 | 8,3 |
SMAJ33A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 33,0 | 36,70 | 40,60 | 1 | 1 | 1 | 53,3 | 7,5 |
SMAJ36A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 36,0 | 40,00 | 44,20 | 1 | 1 | 1 | 58,1 | 6,9 |
SMAJ40A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 40,0 | 44,40 | 49,10 | 1 | 1 | 1 | 64,5 | 6,2 |
SMAJ43A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 43,0 | 47,80 | 52,80 | 1 | 1 | 1 | 69,4 | 5,8 |
SMAJ45A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 45,0 | 50,00 | 55,30 | 1 | 1 | 1 | 72,7 | 5,5 |
SMAJ48A | 60±2 | 37±2 | 310±20 | 335±20 | 305±20 | 310±20 | 48,0 | 53,30 | 58,90 | 1 | 1 | 1 | 77,4 | 5,2 |
